- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 99 of 300
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA1681 | Villa | Sant Antoni de Calonge | 8 | 550 | 93 | €2,450,000 | |
| CBR-6357 | Villa | Llançà El Port | 8 | 276 | 32 | €359,000 | |
| 2303 | Villa | Roses | 7 | 610 | 88 | €997,850 | |
| CBR-6311 | Villa | Santa Llogaia d'Àlguema | 7 | 427 | 19 | €249,000 | |
| 2306 | Villa | Roses | 5 | 240 | 46 | €890,000 | |
| CBR-5141 | Villa | Roses Mas Bosca | 5 | 199 | 35 | €460,000 | |
| CBR-5909 | Villa | Empuriabrava Plà de Roses | 5 | 259 | 43 | €470,000 | |
| CBR-5992 | Villa | Pau | 5 | 573 | 69 | €899,000 | |
| CBR-6070 | Villa | Roses Puig Rom | 5 | 325 | 40 | €880,000 | |
| CBR-6266 | Villa | la Jonquera La Jonquera | 5 | 624 | 104 | €890,000 | |
| CBR-6381 | Villa | Vidrà Vidrà | 5 | 3120 | 24 | €590,000 | |
| CHA0577 | Villa | Roses Santa Margarida | 4 | 231 | 50 | €899,000 | |
| CHA0905 | Villa | Roses | 4 | 219 | 41 | €900,000 | |
| CHA0984 | Villa | Empuriabrava | 4 | 370 | 40 | €1,950,000 | |
| CBR-4949 | Apartment | Roses La Garriga | 4 | 132 | 18 | €249,000 | |
| 3025 | Villa | Roses | 4 | 301 | 44 | €750,000 | |
| CBR-5205 | Villa | Empuriabrava Falconera | 4 | 260 | 26 | €1,099,000 | |
| CBR-5358 | Villa | Roses CENTRE | 4 | 163 | 19 | €286,000 | |
| CBR-5686 | Villa | Roses | 4 | 142 | 28 | €875,000 | |
| CHA1180 | Villa | Roses | 4 | 309 | 43 | €749,000 | |
| CBR-5986 | Villa | Empuriabrava | 4 | 152 | 24 | €549,000 | |
| CBR-6003 | Villa | Roses | 4 | 255 | 22 | €500,000 | |
| CBR-6005 | Villa | Empuriabrava | 4 | 139 | 25 | €595,000 | |
| CBR-6084 | Villa | Peralada Alt Empordà | 4 | 310 | 31 | €950,000 | |
| CBR-6087 | Villa | Roses Mas Mates | 4 | 310 | 49 | €590,000 | |
| CBR-6114 | Apartment | Figueres Figueres | 4 | 113 | 20 | €275,000 | |
| 1569 | Villa | Roses | 4 | 381 | 31 | €850,000 | |
| CBR-6217 | Villa | Sant Llorenç de la Muga Sant Llorenç de la Muga | 4 | 224 | 62 | €370,000 | |
| CBR-6250 | Apartment | Roses CENTRE | 4 | 135 | 36 | €199,500 | |
| CBR-6280 | Villa | Empuriabrava Currican | 4 | 110 | 40 | €455,000 | |
| CBR-6285 | Apartment | Figueres Figueres | 4 | 129 | 33 | €210,000 | |
| CBR-6308 | Villa | Cistella | 4 | 191 | 38 | €730,000 | |
| CBR-6325 | Villa | Roses Santa Margarida | 4 | 143 | 49 | €595,000 | |
| CBR-6349 | Villa | Empuriabrava Montseny | 4 | 143 | 29 | €369,000 | |
| CBR-6352 | Villa | Campdevànol Campdevànol | 4 | 180 | 17 | €375,000 | |
| CBR-6366 | Villa | Torroella de Montgrí Casc Urbà | 4 | 212 | 11 | €256,000 | |
| CBR-6387 | Apartment | Figueres Figueres | 4 | 292 | 13 | €523,000 | |
| CBR-2254 | Villa | Roses La Cuana | 3 | 230 | 72 | €675,000 | |
| CBR-4411 | Villa | Roses Mas Fumats | 3 | 252 | 43 | €780,000 | |
| CBR-4754 | Villa | Vilamacolum Casc urbà | 3 | 365 | 40 | €349,000 | |
| CBR-4884 | Villa | Palau-saverdera Can Isaac | 3 | 492 | 43 | €1,180,000 | |
| CBR-5254 | Apartment | Roses | 3 | 118 | 42 | €319,000 | |
| CBR-5284 | Villa | Palau-saverdera Bellavista | 3 | 298 | 49 | €890,000 | |
| CBR-5265 | Villa | Roses La Muntanyeta | 3 | 253 | 47 | €750,000 | |
| CBR-5504 | Apartment | Roses | 3 | 119 | 49 | €420,000 | |
| CBR-5653 | Villa | Roses Mas Bosca | 3 | 165 | 8 | €500,000 | |
| CBR-5654 | Villa | Roses Puig Rom | 3 | 241 | 21 | €790,000 | |
| AP2873 | Apartment | Roses Santa Margarida | 3 | 84 | 27 | €239,000 | |
| AP2878 | Apartment | Roses | 3 | 84 | 13 | €239,000 | |
| PROMOPALAU | Villa | Palau-saverdera | 3 | 7 | €438,000 | ||
| CHA1157 | Villa | Palau-saverdera | 3 | 407 | 36 | €759,000 | |
| ADO0178 | Terraced House | Roses | 3 | 112 | 42 | €379,000 | |
| CBR-5856 | Villa | Empuriabrava Tordera | 3 | 214 | 36 | €599,900 | |
| CBR-5814 | Apartment | Roses Santa Margarida | 3 | 68 | 15 | €179,500 | |
| CBR-5908 | Villa | Empuriabrava Noguera | 3 | 118 | 39 | €795,000 | |
| CBR-5928 | Apartment | Roses Santa Margarida | 3 | 101 | 35 | €480,000 | |
| 1557 | Apartment | Roses | 3 | 82 | 22 | €175,000 | |
| CBR-5954 | Apartment | Roses Santa Margarida | 3 | 82 | 19 | €177,000 | |
| CBR-5981 | Villa | el Port de la Selva Port de la Selva | 3 | 178 | 45 | €650,000 | |
| CBR-6000 | Villa | Roses | 3 | 72 | 25 | €340,000 | |
| CBR-6062 | Apartment | Roses SALATA | 3 | 80 | 46 | €360,000 | |
| CBR-5530 | Villa | Roses | 3 | 150 | 25 | €669,000 | |
| CBR-6188 | Villa | Roses Mas Fumats | 3 | 75 | 30 | €549,000 | |
| CBR-6216 | Apartment | Llançà Super Fener | 3 | 73 | 25 | €320,000 | |
| CBR-6242 | Villa | Roses Canyelles | 3 | 472 | 44 | €1,499,000 | |
| CBR-6256 | Apartment | Roses CENTRE | 3 | 79 | 23 | €185,000 | |
| CBR-6273 | Villa | Roses Mas Fumats | 3 | 75 | 29 | €350,000 | |
| CBR-6284 | Apartment | Figueres Figueres | 3 | 95 | 20 | €188,000 | |
| CBR-6298 | Apartment | Figueres Figueres | 3 | 120 | 24 | €275,000 | |
| CBR-6303 | Villa | Empuriabrava | 3 | 150 | 26 | €595,000 | |
| CBR-6295 | Villa | Palau de Santa Eulàlia | 3 | 359 | 41 | €380,000 | |
| CBR-6317 | Villa | Roses Santa Margarida | 3 | 95 | 26 | €320,000 | |
| CHA1285 | Villa | Roses | 3 | 179 | 33 | €499,000 | |
| AP0127 | Apartment | Roses | 3 | 130 | 32 | €335,000 | |
| CBR-6350 | Apartment | Empuriabrava Gran Reserva | 3 | 60 | 20 | €205,000 | |
| CBR-6355 | Apartment | Roses CENTRE | 3 | 98 | 26 | €295,000 | |
| CBR-6356 | Apartment | Figueres Figueres | 3 | 167 | 20 | €235,000 | |
| CBR-6365 | Villa | el Port de la Selva Port de la Selva | 3 | 141 | 28 | €840,000 | |
| CBR-6397 | Apartment | Roses CENTRE | 3 | 180 | 40 | €530,000 | |
| CBR-6409 | Apartment | Roses CENTRE | 3 | 88 | 15 | €235,000 | |
| CBR-6410 | Apartment | Roses CENTRE | 3 | 98 | 24 | €439,000 | |
| CBR-5719 | Apartment | Roses CENTRE | 3 | 75 | 30 | €218,000 | |
| CBR-6415 | Villa | Empuriabrava Llobregat | 3 | 140 | 44 | €930,000 | |
| CBR-6417 | Villa | Roses Santa Margarida | 3 | 98 | 43 | €349,000 | |
| CBR-2794 | Apartment | Empuriabrava | 2 | 78 | 20 | €219,000 | |
| HPC704807 | Duplex | Figueres | 2 | 118 | 15 | €143,450 | |
| CBR-4706 | Apartment | Roses | 2 | 82 | 6 | €180,000 | |
| PIS0145 | Apartment | Roses | 2 | 71 | 17 | Price: Consult | |
| AP2649 | Apartment | Roses | 2 | 80 | 23 | €245,000 | |
| CBR-5291 | Apartment | Empuriabrava Caballito del mar | 2 | 97 | 34 | €360,000 | |
| CBR-5310 | Apartment | Roses | 2 | 57 | 43 | €298,000 | |
| AP2721 | Apartment | Roses | 2 | 65 | 31 | €204,500 | |
| AP2736 | Apartment | Empuriabrava | 2 | 62 | 26 | €135,000 | |
| CBR-5457 | Apartment | Roses | 2 | 76 | 29 | €189,000 | |
| CBR-1431 | Plot | Empuriabrava Puigmal | 2 | 108 | 15 | €225,000 | |
| CBR-5523 | Apartment | Roses CENTRE | 2 | 68 | 18 | €229,000 | |
| CBR-5563 | Villa | Empuriabrava SAN MAURICI | 2 | 40 | 16 | €142,000 | |
| AP2837 | Apartment | Roses | 2 | 90 | 33 | €229,000 | |
| AP2856 | Apartment | Roses | 2 | 83 | 33 | €220,000 |
Showing 1 to 99 of 300
