- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 99 of 300
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0297 | Plot | Roses Mas Bosca | 1 | €225,000 | |||
| CBR-57 | Plot | Pau Els Olivars | 4 | €290,000 | |||
| CBR-58 | Plot | Roses Puig Rom | 6 | €187,000 | |||
| CBR-60 | Plot | Roses Puig Rom | 12 | €294,000 | |||
| CBR-112 | Plot | Palau-saverdera Bellavista | 1 | €168,000 | |||
| CBR-3004 | Plot | Sant Pere Pescador Casc urbà | 15 | €45,000 | |||
| PAR0121 | Plot | Castelló d'Empúries | 4 | €12,000 | |||
| CBR-4496 | Plot | Figueres Figueres | 6 | €85,000 | |||
| CBR-4532 | Plot | Palau-saverdera Can Isaac | 2 | €50,000 | |||
| CBR-4612 | Plot | Llançà Super Fener | 15 | €1,450,000 | |||
| CBR-4871 | Plot | Roses Mas Mates | 1 | €348,000 | |||
| CBR-5138 | Plot | Roses Mas Bosca | 4 | €162,000 | |||
| CBR-5232 | Plot | Roses | 5 | €310,000 | |||
| CBR-5255 | Countryside property | Garriguella | 19 | €75,000 | |||
| CBR-5332 | Plot | Roses | 14 | €133,000 | |||
| PROMOPALAU | Villa | Palau-saverdera | 3 | 7 | €438,000 | ||
| AP2891 | Apartment | Roses Port | 2 | 23 | €250,000 | ||
| CBR-5953 | Plot | Palau-saverdera | 50 | €119,000 | |||
| CBR-6001 | Countryside property | Peralada | 27 | €34,000 | |||
| CBR-6036 | Plot | Llers Centre | 5 | €92,000 | |||
| CBR-6072 | Plot | Roses Canyelles | 6 | €199,000 | |||
| CBR-6086 | Plot | Peralada Perelada | 4 | €1,258,840 | |||
| CBR-6100 | Plot | Torroella de Montgrí L'Estartit | 1 | €79,000 | |||
| CBR-6222 | Plot | Roses El Cortijo | 19 | €110,000 | |||
| CBR-6262 | Plot | Figueres Figueres | 7 | €115,000 | |||
| CBR-6300 | Plot | Avinyonet de Puigventós | 4 | €115,000 | |||
| CBR-6301 | Plot | Figueres | 7 | €115,000 | |||
| CBR-5959 | Garage | Roses CENTRE | 9 | 18 | €18,900 | ||
| CBR-6265 | Garage | Palau-saverdera Centre | 10 | 9 | €15,500 | ||
| CBR-5587 | Garage | Llançà El Port | 11 | 5 | €13,200 | ||
| CBR-5982 | Garage | Roses Santa Margarida | 11 | 1 | Price: Consult | ||
| CBR-6348 | Garage | Empuriabrava MUGA | 11 | 6 | €19,500 | ||
| GAR0110 | Garage | Roses | 12 | 12 | €16,800 | ||
| CBR-5995 | Garage | Roses Santa Margarida | 12 | 4 | €46,000 | ||
| CBR-6282 | Garage | Empuriabrava CLUB NAUTIC | 12 | 6 | €37,500 | ||
| GAR0118 | Garage | Roses STA MARGARITA | 13 | 7 | €8,500 | ||
| GAR0119 | Garage | Roses | 13 | 5 | €8,500 | ||
| CBR-5589 | Garage | Llançà La Vila | 13 | 5 | €13,200 | ||
| CBR-5777 | Garage | Roses Santa Margarida | 14 | 3 | €25,000 | ||
| CBR-6048 | Garage | Figueres Figueres | 14 | 3 | €18,000 | ||
| CBR-6203 | Garage | Roses Puig Rom | 15 | 11 | €48,000 | ||
| CBR-6359 | Garage | Roses CENTRE | 16 | 3 | €35,000 | ||
| CBR-4906 | Garage | Empuriabrava Gran Reserva | 19 | 3 | €25,000 | ||
| CBR-6189 | Studio | Roses SALATA | 20 | 13 | €113,000 | ||
| CBR-5689 | Garage | Empuriabrava MUGA | 21 | 5 | €12,000 | ||
| CBR-5899 | Studio | Roses SALATA | 21 | 9 | €109,000 | ||
| GAR0122 | Garage | Empuriabrava SAN MAURICI | 22 | 18 | Price: Consult | ||
| CBR-6183 | Studio | Empuriabrava MUGA | 24 | 7 | €83,000 | ||
| CBR-6078 | Studio | Empuriabrava MUGA | 25 | 14 | €93,500 | ||
| CBR-6232 | Studio | Empuriabrava Flamicell | 25 | 19 | €69,000 | ||
| 1302 | Apartment | Santa Margarida | 1 | 28 | 12 | €142,000 | |
| CBR-6029 | Studio | Empuriabrava | 28 | 12 | €128,000 | ||
| CBR-6225 | Garage | Figueres Figueres | 28 | 4 | €24,700 | ||
| CBR-6371 | Studio | Empuriabrava MUGA | 28 | 19 | €98,000 | ||
| CBR-3391 | Apartment | Empuriabrava MUGA | 1 | 29 | 6 | €101,000 | |
| CBR-6267 | Studio | Empuriabrava MUGA | 30 | 4 | €80,000 | ||
| CBR-6404 | Studio | Empuriabrava MUGA | 30 | 8 | €138,500 | ||
| CBR-6098 | Studio | Empuriabrava MUGA | 31 | 16 | €129,000 | ||
| CBR-6191 | Apartment | Empuriabrava Alberes | 1 | 31 | 34 | €154,000 | |
| CBR-6123 | Apartment | Empuriabrava Mistral | 1 | 32 | 9 | €110,000 | |
| CBR-6144 | Apartment | Empuriabrava Port Alegre | 1 | 32 | 10 | €165,000 | |
| CBR-6213 | Apartment | Roses Puig Rom | 1 | 33 | 18 | €140,000 | |
| CBR-6318 | Studio | Empuriabrava MUGA | 33 | 10 | €130,000 | ||
| CBR-3897 | Commercial property | Figueres | 34 | 9 | €49,000 | ||
| CBR-6042 | Apartment | Empuriabrava Poblat Tipic | 1 | 35 | 16 | €159,000 | |
| 1330 | Studio | Santa Margarida | 35 | 20 | €95,000 | ||
| CBR-6287 | Apartment | Empuriabrava MUGA | 2 | 35 | 12 | €175,000 | |
| CBR-6342 | Studio | Empuriabrava | 35 | 6 | €134,000 | ||
| AP0129 | Apartment | Roses | 1 | 35 | 17 | €125,000 | |
| CBR-6347 | Studio | Empuriabrava MUGA | 35 | 15 | €125,000 | ||
| CBR-6406 | Apartment | Empuriabrava Poblat Tipic | 1 | 36 | 9 | €135,000 | |
| CBR-6276 | Apartment | Roses Santa Margarida | 1 | 37 | 17 | €146,000 | |
| CBR-5444 | Apartment | Empuriabrava | 1 | 39 | 21 | €89,000 | |
| CBR-6180 | Apartment | Empuriabrava Poblat Tipic | 1 | 39 | 10 | €145,000 | |
| CBR-5563 | Villa | Empuriabrava SAN MAURICI | 2 | 40 | 16 | €142,000 | |
| AP3014 | Apartment | Empuriabrava Flamicell | 1 | 41 | 28 | €79,000 | |
| CBR-5803 | Studio | Roses Santa Margarida | 42 | 14 | €129,000 | ||
| CBR-6378 | Apartment | Empuriabrava Gran Reserva | 1 | 42 | 28 | €135,000 | |
| CBR-6384 | Apartment | Roses Puig Rom | 1 | 42 | 23 | €135,000 | |
| EST0342 | Studio | Roses Santa Margarida | 42 | 23 | €110,000 | ||
| CBR-6251 | Apartment | Roses Far | 1 | 43 | 14 | €255,000 | |
| CBR-6416 | Apartment | Roses Santa Margarida | 1 | 43 | 31 | €144,000 | |
| CBR-5746 | Apartment | Empuriabrava Llobregat | 1 | 44 | 18 | €177,000 | |
| CBR-5896 | Apartment | Roses Mas Oliva | 1 | 45 | 14 | €145,000 | |
| 1331 | Apartment | Roses | 1 | 45 | 11 | €135,000 | |
| CBR-6418 | Apartment | Roses Santa Margarida | 1 | 45 | 18 | €145,000 | |
| CBR-5828 | Apartment | Empuriabrava | 1 | 46 | 19 | €159,000 | |
| CBR-6337 | Apartment | Roses 2on Moll | 1 | 46 | 17 | €179,000 | |
| CBR-6368 | Apartment | Roses Almadrava | 1 | 46 | 31 | €399,000 | |
| CBR-6093 | Apartment | Empuriabrava Port Emporda | 2 | 47 | 28 | €134,000 | |
| CBR-6400 | Apartment | Roses Santa Margarida | 1 | 47 | 24 | €159,500 | |
| CBR-6080 | Apartment | Roses Santa Margarida | 1 | 47 | 29 | €160,000 | |
| CBR-6195 | Apartment | Roses Puig Rom | 1 | 48 | 21 | €144,000 | |
| CBR-6268 | Apartment | Roses | 1 | 48 | 23 | €169,000 | |
| CBR-6330 | Apartment | Empuriabrava MUGA | 2 | 48 | 7 | €160,000 | |
| CBR-6345 | Apartment | Roses Far | 2 | 48 | 13 | €300,000 | |
| CBR-6390 | Apartment | Roses Santa Margarida | 2 | 48 | 23 | €240,000 | |
| CBR-6091 | Apartment | Empuriabrava MUGA | 1 | 48 | 20 | €134,900 | |
| CBR-6157 | Apartment | Roses Santa Margarida | 2 | 49 | 18 | €255,000 |
Showing 1 to 99 of 300
