- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 99 of 300
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0297 | Plot | Roses Mas Bosca | 1 | €225,000 | |||
| CBR-112 | Plot | Palau-saverdera Bellavista | 1 | €168,000 | |||
| CBR-4871 | Plot | Roses Mas Mates | 1 | €348,000 | |||
| CBR-5982 | Garage | Roses Santa Margarida | 11 | 1 | Price: Consult | ||
| CBR-6100 | Plot | Torroella de Montgrí L'Estartit | 1 | €79,000 | |||
| CBR-4532 | Plot | Palau-saverdera Can Isaac | 2 | €50,000 | |||
| CBR-4906 | Garage | Empuriabrava Gran Reserva | 19 | 3 | €25,000 | ||
| CBR-5777 | Garage | Roses Santa Margarida | 14 | 3 | €25,000 | ||
| CBR-6048 | Garage | Figueres Figueres | 14 | 3 | €18,000 | ||
| CBR-6108 | Commercial property | Roses CENTRE | 65 | 3 | €185,000 | ||
| CBR-6359 | Garage | Roses CENTRE | 16 | 3 | €35,000 | ||
| CBR-6399 | Commercial property | Roses CENTRE | 161 | 3 | €285,000 | ||
| CBR-57 | Plot | Pau Els Olivars | 4 | €290,000 | |||
| CBR-4146 | Commercial property | Roses CENTRE | 286 | 4 | €300,000 | ||
| PAR0121 | Plot | Castelló d'Empúries | 4 | €12,000 | |||
| CBR-5138 | Plot | Roses Mas Bosca | 4 | €162,000 | |||
| CBR-5995 | Garage | Roses Santa Margarida | 12 | 4 | €46,000 | ||
| CBR-6086 | Plot | Peralada Perelada | 4 | €1,258,840 | |||
| CBR-6225 | Garage | Figueres Figueres | 28 | 4 | €24,700 | ||
| CBR-6267 | Studio | Empuriabrava MUGA | 30 | 4 | €80,000 | ||
| CBR-6300 | Plot | Avinyonet de Puigventós | 4 | €115,000 | |||
| GAR0119 | Garage | Roses | 13 | 5 | €8,500 | ||
| CBR-5232 | Plot | Roses | 5 | €310,000 | |||
| CBR-5587 | Garage | Llançà El Port | 11 | 5 | €13,200 | ||
| CBR-5589 | Garage | Llançà La Vila | 13 | 5 | €13,200 | ||
| CBR-5689 | Garage | Empuriabrava MUGA | 21 | 5 | €12,000 | ||
| CBR-6036 | Plot | Llers Centre | 5 | €92,000 | |||
| CBR-58 | Plot | Roses Puig Rom | 6 | €187,000 | |||
| CBR-3391 | Apartment | Empuriabrava MUGA | 1 | 29 | 6 | €101,000 | |
| CBR-4496 | Plot | Figueres Figueres | 6 | €85,000 | |||
| CBR-4706 | Apartment | Roses | 2 | 82 | 6 | €180,000 | |
| CBR-6033 | Commercial property | Figueres | 115 | 6 | €58,000 | ||
| CBR-6072 | Plot | Roses Canyelles | 6 | €199,000 | |||
| CBR-6282 | Garage | Empuriabrava CLUB NAUTIC | 12 | 6 | €37,500 | ||
| CBR-6342 | Studio | Empuriabrava | 35 | 6 | €134,000 | ||
| CBR-6348 | Garage | Empuriabrava MUGA | 11 | 6 | €19,500 | ||
| GAR0118 | Garage | Roses STA MARGARITA | 13 | 7 | €8,500 | ||
| PROMOPALAU | Villa | Palau-saverdera | 3 | 7 | €438,000 | ||
| CBR-6183 | Studio | Empuriabrava MUGA | 24 | 7 | €83,000 | ||
| CBR-6262 | Plot | Figueres Figueres | 7 | €115,000 | |||
| CBR-6301 | Plot | Figueres | 7 | €115,000 | |||
| CBR-6330 | Apartment | Empuriabrava MUGA | 2 | 48 | 7 | €160,000 | |
| CBR-5653 | Villa | Roses Mas Bosca | 3 | 165 | 8 | €500,000 | |
| CBR-6179 | Commercial property | Roses CENTRE | 60 | 8 | €139,000 | ||
| CBR-6404 | Studio | Empuriabrava MUGA | 30 | 8 | €138,500 | ||
| LOC0072 | Commercial property | Castelló d'Empúries | 105 | 9 | €133,000 | ||
| CBR-4494 | Commercial property | Figueres Figueres | 140 | 9 | €168,000 | ||
| CBR-5899 | Studio | Roses SALATA | 21 | 9 | €109,000 | ||
| CBR-5931 | Commercial property | Roses Santa Margarida | 120 | 9 | €165,000 | ||
| CBR-3897 | Commercial property | Figueres | 34 | 9 | €49,000 | ||
| CBR-6123 | Apartment | Empuriabrava Mistral | 1 | 32 | 9 | €110,000 | |
| CBR-6265 | Garage | Palau-saverdera Centre | 10 | 9 | €15,500 | ||
| CBR-6406 | Apartment | Empuriabrava Poblat Tipic | 1 | 36 | 9 | €135,000 | |
| SV03 | Commercial property | Figueres Figueres | 79 | 10 | €77,000 | ||
| CBR-6144 | Apartment | Empuriabrava Port Alegre | 1 | 32 | 10 | €165,000 | |
| CBR-6180 | Apartment | Empuriabrava Poblat Tipic | 1 | 39 | 10 | €145,000 | |
| CBR-6318 | Studio | Empuriabrava MUGA | 33 | 10 | €130,000 | ||
| CBR-5080 | Commercial property | Roses CENTRE | 60 | 11 | €95,000 | ||
| 1331 | Apartment | Roses | 1 | 45 | 11 | €135,000 | |
| CBR-6366 | Villa | Torroella de Montgrí Casc Urbà | 4 | 212 | 11 | €256,000 | |
| CBR-6203 | Garage | Roses Puig Rom | 15 | 11 | €48,000 | ||
| CBR-60 | Plot | Roses Puig Rom | 12 | €294,000 | |||
| CBR-3067 | Commercial property | Roses | 83 | 12 | €192,000 | ||
| CBR-4872 | Apartment | Roses | 1 | 54 | 12 | €122,000 | |
| GAR0110 | Garage | Roses | 12 | 12 | €16,800 | ||
| 1302 | Apartment | Santa Margarida | 1 | 28 | 12 | €142,000 | |
| CBR-6029 | Studio | Empuriabrava | 28 | 12 | €128,000 | ||
| CBR-6173 | Commercial property | Figueres Figueres | 92 | 12 | €75,000 | ||
| CBR-6287 | Apartment | Empuriabrava MUGA | 2 | 35 | 12 | €175,000 | |
| EST1946 | Studio | Roses Santa Margarida | 80 | 13 | €122,000 | ||
| CBR-3068 | Commercial property | Roses | 180 | 13 | €320,000 | ||
| AP2878 | Apartment | Roses | 3 | 84 | 13 | €239,000 | |
| AP2999 | Apartment | Roses | 2 | 53 | 13 | €165,000 | |
| CBR-6189 | Studio | Roses SALATA | 20 | 13 | €113,000 | ||
| CBR-6257 | Apartment | Roses CENTRE | 2 | 73 | 13 | €185,000 | |
| CBR-6345 | Apartment | Roses Far | 2 | 48 | 13 | €300,000 | |
| CBR-6387 | Apartment | Figueres Figueres | 4 | 292 | 13 | €523,000 | |
| CBR-5332 | Plot | Roses | 14 | €133,000 | |||
| CBR-5896 | Apartment | Roses Mas Oliva | 1 | 45 | 14 | €145,000 | |
| CBR-5803 | Studio | Roses Santa Margarida | 42 | 14 | €129,000 | ||
| AP3026 | Apartment | Empuriabrava | 1 | 51 | 14 | €119,000 | |
| CBR-6078 | Studio | Empuriabrava MUGA | 25 | 14 | €93,500 | ||
| CBR-6190 | Villa | Roses Mas Bosca | 2 | 68 | 14 | €330,000 | |
| CBR-6251 | Apartment | Roses Far | 1 | 43 | 14 | €255,000 | |
| CBR-4388 | Commercial property | Empuriabrava MUGA | 112 | 14 | €180,000 | ||
| CBR-3004 | Plot | Sant Pere Pescador Casc urbà | 15 | €45,000 | |||
| HPC704807 | Duplex | Figueres | 2 | 118 | 15 | €143,450 | |
| CBR-4612 | Plot | Llançà Super Fener | 15 | €1,450,000 | |||
| CBR-1431 | Plot | Empuriabrava Puigmal | 2 | 108 | 15 | €225,000 | |
| CBR-5554 | Villa | Empuriabrava SAN MAURICI | 1 | 50 | 15 | €135,000 | |
| CBR-5814 | Apartment | Roses Santa Margarida | 3 | 68 | 15 | €179,500 | |
| CBR-5968 | Apartment | Empuriabrava Poblat Tipic | 2 | 67 | 15 | €220,000 | |
| CBR-6077 | Apartment | Roses | 1 | 59 | 15 | €135,000 | |
| 1325 | Apartment | Roses | 2 | 104 | 15 | €215,000 | |
| CBR-6204 | Apartment | Roses Santa Margarida | 2 | 52 | 15 | €219,000 | |
| CBR-6294 | Villa | Castelló d'Empúries Castelló Nou | 2 | 72 | 15 | €119,000 | |
| CBR-6322 | Villa | Empuriabrava Byblos | 2 | 60 | 15 | €179,000 | |
| CBR-6347 | Studio | Empuriabrava MUGA | 35 | 15 | €125,000 | ||
| CBR-6409 | Apartment | Roses CENTRE | 3 | 88 | 15 | €235,000 |
Showing 1 to 99 of 300
