- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 99 of 300
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CBR-6266 | Villa | la Jonquera La Jonquera | 5 | 624 | 104 | €890,000 | |
| CHA1681 | Villa | Sant Antoni de Calonge | 8 | 550 | 93 | €2,450,000 | |
| 2303 | Villa | Roses | 7 | 610 | 88 | €997,850 | |
| CBR-2254 | Villa | Roses La Cuana | 3 | 230 | 72 | €675,000 | |
| CBR-5992 | Villa | Pau | 5 | 573 | 69 | €899,000 | |
| CHA0888R | Villa | Roses PUIG ROM | 2 | 72 | 64 | €192,000 | |
| CBR-6217 | Villa | Sant Llorenç de la Muga Sant Llorenç de la Muga | 4 | 224 | 62 | €370,000 | |
| CBR-6385 | Villa | Roses Canyelles | 2 | 65 | 55 | €315,000 | |
| CBR-6373 | Apartment | Roses Santa Margarida | 2 | 95 | 54 | €310,000 | |
| APSANTA | Apartment | Roses Santa Margarida | 2 | 57 | 54 | €265,000 | |
| CHA0577 | Villa | Roses Santa Margarida | 4 | 231 | 50 | €899,000 | |
| CBR-5953 | Plot | Palau-saverdera | 50 | €119,000 | |||
| CBR-5284 | Villa | Palau-saverdera Bellavista | 3 | 298 | 49 | €890,000 | |
| CBR-5504 | Apartment | Roses | 3 | 119 | 49 | €420,000 | |
| CBR-6087 | Villa | Roses Mas Mates | 4 | 310 | 49 | €590,000 | |
| CBR-6325 | Villa | Roses Santa Margarida | 4 | 143 | 49 | €595,000 | |
| CBR-6329 | Apartment | Roses Port | 2 | 61 | 48 | €285,000 | |
| CBR-5265 | Villa | Roses La Muntanyeta | 3 | 253 | 47 | €750,000 | |
| 2306 | Villa | Roses | 5 | 240 | 46 | €890,000 | |
| CBR-6062 | Apartment | Roses SALATA | 3 | 80 | 46 | €360,000 | |
| CBR-5981 | Villa | el Port de la Selva Port de la Selva | 3 | 178 | 45 | €650,000 | |
| 3025 | Villa | Roses | 4 | 301 | 44 | €750,000 | |
| CBR-6242 | Villa | Roses Canyelles | 3 | 472 | 44 | €1,499,000 | |
| CBR-6415 | Villa | Empuriabrava Llobregat | 3 | 140 | 44 | €930,000 | |
| CBR-4411 | Villa | Roses Mas Fumats | 3 | 252 | 43 | €780,000 | |
| CBR-4884 | Villa | Palau-saverdera Can Isaac | 3 | 492 | 43 | €1,180,000 | |
| CBR-5310 | Apartment | Roses | 2 | 57 | 43 | €298,000 | |
| CHA1180 | Villa | Roses | 4 | 309 | 43 | €749,000 | |
| CBR-5909 | Villa | Empuriabrava Plà de Roses | 5 | 259 | 43 | €470,000 | |
| CBR-6417 | Villa | Roses Santa Margarida | 3 | 98 | 43 | €349,000 | |
| CBR-5254 | Apartment | Roses | 3 | 118 | 42 | €319,000 | |
| ADO0178 | Terraced House | Roses | 3 | 112 | 42 | €379,000 | |
| CHA0905 | Villa | Roses | 4 | 219 | 41 | €900,000 | |
| CBR-6295 | Villa | Palau de Santa Eulàlia | 3 | 359 | 41 | €380,000 | |
| CBR-4754 | Villa | Vilamacolum Casc urbà | 3 | 365 | 40 | €349,000 | |
| CHA0984 | Villa | Empuriabrava | 4 | 370 | 40 | €1,950,000 | |
| CBR-5894 | Villa | Roses | 2 | 246 | 40 | €377,000 | |
| CBR-6070 | Villa | Roses Puig Rom | 5 | 325 | 40 | €880,000 | |
| AP0124 | Apartment | Roses | 1 | 50 | 40 | €147,000 | |
| CBR-6280 | Villa | Empuriabrava Currican | 4 | 110 | 40 | €455,000 | |
| CBR-6306 | Apartment | Roses Santa Margarida | 2 | 77 | 40 | €175,000 | |
| CBR-6397 | Apartment | Roses CENTRE | 3 | 180 | 40 | €530,000 | |
| CBR-5908 | Villa | Empuriabrava Noguera | 3 | 118 | 39 | €795,000 | |
| CBR-5795 | Apartment | Empuriabrava | 2 | 79 | 38 | €180,000 | |
| CBR-6158 | Apartment | Roses Santa Margarida | 2 | 66 | 38 | €265,000 | |
| CBR-6308 | Villa | Cistella | 4 | 191 | 38 | €730,000 | |
| CBR-5819 | Apartment | Roses | 2 | 65 | 37 | €570,000 | |
| CBR-6403 | Apartment | Roses CENTRE | 2 | 77 | 37 | €265,000 | |
| CHA1157 | Villa | Palau-saverdera | 3 | 407 | 36 | €759,000 | |
| CBR-5856 | Villa | Empuriabrava Tordera | 3 | 214 | 36 | €599,900 | |
| CBR-6165 | Apartment | Empuriabrava Port Moxo | 2 | 73 | 36 | €275,000 | |
| CBR-6250 | Apartment | Roses CENTRE | 4 | 135 | 36 | €199,500 | |
| CBR-6414 | Apartment | Roses Canyelles | 2 | 82 | 36 | €295,000 | |
| CBR-5141 | Villa | Roses Mas Bosca | 5 | 199 | 35 | €460,000 | |
| CBR-5928 | Apartment | Roses Santa Margarida | 3 | 101 | 35 | €480,000 | |
| CBR-5993 | Apartment | Roses | 2 | 126 | 35 | €600,000 | |
| CBR-5998 | Apartment | Empuriabrava | 1 | 55 | 35 | €135,000 | |
| CBR-5291 | Apartment | Empuriabrava Caballito del mar | 2 | 97 | 34 | €360,000 | |
| CBR-6191 | Apartment | Empuriabrava Alberes | 1 | 31 | 34 | €154,000 | |
| AP2837 | Apartment | Roses | 2 | 90 | 33 | €229,000 | |
| AP2856 | Apartment | Roses | 2 | 83 | 33 | €220,000 | |
| CBR-6285 | Apartment | Figueres Figueres | 4 | 129 | 33 | €210,000 | |
| CHA1285 | Villa | Roses | 3 | 179 | 33 | €499,000 | |
| CBR-4609 | Commercial property | Roses | 237 | 32 | €746,000 | ||
| CBR-6324 | Apartment | Roses La Garriga | 2 | 60 | 32 | €175,000 | |
| AP0127 | Apartment | Roses | 3 | 130 | 32 | €335,000 | |
| CBR-6344 | Apartment | Cadaqués Cadaques | 2 | 64 | 32 | €495,000 | |
| CBR-6357 | Villa | Llançà El Port | 8 | 276 | 32 | €359,000 | |
| CBR-5607 | Apartment | Roses Santa Margarida | 2 | 63 | 32 | €279,000 | |
| AP2721 | Apartment | Roses | 2 | 65 | 31 | €204,500 | |
| CBR-6084 | Villa | Peralada Alt Empordà | 4 | 310 | 31 | €950,000 | |
| 1569 | Villa | Roses | 4 | 381 | 31 | €850,000 | |
| CBR-6328 | Villa | Empuriabrava Montseny | 2 | 62 | 31 | €339,000 | |
| KE0155 | Apartment | Roses Santa Margarita | 1 | 51 | 31 | €204,500 | |
| CBR-6368 | Apartment | Roses Almadrava | 1 | 46 | 31 | €399,000 | |
| CBR-6416 | Apartment | Roses Santa Margarida | 1 | 43 | 31 | €144,000 | |
| CBR-6188 | Villa | Roses Mas Fumats | 3 | 75 | 30 | €549,000 | |
| AP3196 | Apartment | Roses | 1 | 63 | 30 | €150,000 | |
| CBR-6376 | Apartment | Roses Puig Rom | 2 | 74 | 30 | €295,000 | |
| CBR-6408 | Villa | Empuriabrava Alberes | 2 | 102 | 30 | €385,000 | |
| CBR-5719 | Apartment | Roses CENTRE | 3 | 75 | 30 | €218,000 | |
| CBR-6423 | Apartment | Roses Far | 2 | 52 | 30 | €266,000 | |
| LOC0105 | Commercial property | Roses | 70 | 29 | €89,000 | ||
| CBR-5457 | Apartment | Roses | 2 | 76 | 29 | €189,000 | |
| ADO0179 | Terraced House | Empuriabrava | 2 | 120 | 29 | €449,000 | |
| CBR-6068 | Villa | Roses Canyelles | 2 | 65 | 29 | €315,000 | |
| CBR-6273 | Villa | Roses Mas Fumats | 3 | 75 | 29 | €350,000 | |
| AP3255 | Apartment | Roses | 2 | 61 | 29 | €275,000 | |
| CBR-6349 | Villa | Empuriabrava Montseny | 4 | 143 | 29 | €369,000 | |
| CBR-6080 | Apartment | Roses Santa Margarida | 1 | 47 | 29 | €160,000 | |
| CBR-2671 | Commercial property | Roses | 174 | 28 | €750,000 | ||
| CBR-5686 | Villa | Roses | 4 | 142 | 28 | €875,000 | |
| CBR-5976 | Villa | Empuriabrava EBRE | 2 | 72 | 28 | €249,000 | |
| AP3014 | Apartment | Empuriabrava Flamicell | 1 | 41 | 28 | €79,000 | |
| CBR-6093 | Apartment | Empuriabrava Port Emporda | 2 | 47 | 28 | €134,000 | |
| CBR-6332 | Apartment | Empuriabrava Moxo | 2 | 64 | 28 | €255,000 | |
| CBR-6365 | Villa | el Port de la Selva Port de la Selva | 3 | 141 | 28 | €840,000 | |
| CBR-6378 | Apartment | Empuriabrava Gran Reserva | 1 | 42 | 28 | €135,000 | |
| AP2873 | Apartment | Roses Santa Margarida | 3 | 84 | 27 | €239,000 |
Showing 1 to 99 of 300
