- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 99 of 300
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EST1946 | Studio | Roses Santa Margarida | 80 | 13 | €122,000 | ||
| CBR-2671 | Commercial property | Roses | 174 | 28 | €750,000 | ||
| CBR-2794 | Apartment | Empuriabrava | 2 | 78 | 20 | €219,000 | |
| CBR-3067 | Commercial property | Roses | 83 | 12 | €192,000 | ||
| CBR-3068 | Commercial property | Roses | 180 | 13 | €320,000 | ||
| CBR-3391 | Apartment | Empuriabrava MUGA | 1 | 29 | 6 | €101,000 | |
| SV03 | Commercial property | Figueres Figueres | 79 | 10 | €77,000 | ||
| LOC0072 | Commercial property | Castelló d'Empúries | 105 | 9 | €133,000 | ||
| CBR-4146 | Commercial property | Roses CENTRE | 286 | 4 | €300,000 | ||
| HPC704807 | Duplex | Figueres | 2 | 118 | 15 | €143,450 | |
| CBR-4494 | Commercial property | Figueres Figueres | 140 | 9 | €168,000 | ||
| CBR-4609 | Commercial property | Roses | 237 | 32 | €746,000 | ||
| CBR-4706 | Apartment | Roses | 2 | 82 | 6 | €180,000 | |
| PIS0145 | Apartment | Roses | 2 | 71 | 17 | Price: Consult | |
| CBR-4872 | Apartment | Roses | 1 | 54 | 12 | €122,000 | |
| CBR-4906 | Garage | Empuriabrava Gran Reserva | 19 | 3 | €25,000 | ||
| CBR-4949 | Apartment | Roses La Garriga | 4 | 132 | 18 | €249,000 | |
| GAR0110 | Garage | Roses | 12 | 12 | €16,800 | ||
| CBR-5080 | Commercial property | Roses CENTRE | 60 | 11 | €95,000 | ||
| CBR-5087 | Commercial property | Roses | 208 | 20 | €350,000 | ||
| GAR0118 | Garage | Roses STA MARGARITA | 13 | 7 | €8,500 | ||
| GAR0119 | Garage | Roses | 13 | 5 | €8,500 | ||
| AP2649 | Apartment | Roses | 2 | 80 | 23 | €245,000 | |
| CBR-5254 | Apartment | Roses | 3 | 118 | 42 | €319,000 | |
| CBR-5291 | Apartment | Empuriabrava Caballito del mar | 2 | 97 | 34 | €360,000 | |
| CBR-5310 | Apartment | Roses | 2 | 57 | 43 | €298,000 | |
| GAR0122 | Garage | Empuriabrava SAN MAURICI | 22 | 18 | Price: Consult | ||
| CBR-5358 | Villa | Roses CENTRE | 4 | 163 | 19 | €286,000 | |
| AP2721 | Apartment | Roses | 2 | 65 | 31 | €204,500 | |
| LOC0105 | Commercial property | Roses | 70 | 29 | €89,000 | ||
| AP2736 | Apartment | Empuriabrava | 2 | 62 | 26 | €135,000 | |
| CBR-5444 | Apartment | Empuriabrava | 1 | 39 | 21 | €89,000 | |
| CBR-5457 | Apartment | Roses | 2 | 76 | 29 | €189,000 | |
| CBR-5504 | Apartment | Roses | 3 | 119 | 49 | €420,000 | |
| CBR-5523 | Apartment | Roses CENTRE | 2 | 68 | 18 | €229,000 | |
| CBR-5587 | Garage | Llançà El Port | 11 | 5 | €13,200 | ||
| CBR-5589 | Garage | Llançà La Vila | 13 | 5 | €13,200 | ||
| AP2837 | Apartment | Roses | 2 | 90 | 33 | €229,000 | |
| AP2838 | Apartment | Roses | 1 | 60 | 23 | €165,000 | |
| CBR-5689 | Garage | Empuriabrava MUGA | 21 | 5 | €12,000 | ||
| AP2856 | Apartment | Roses | 2 | 83 | 33 | €220,000 | |
| AP2873 | Apartment | Roses Santa Margarida | 3 | 84 | 27 | €239,000 | |
| AP2878 | Apartment | Roses | 3 | 84 | 13 | €239,000 | |
| CBR-5746 | Apartment | Empuriabrava Llobregat | 1 | 44 | 18 | €177,000 | |
| AP2891 | Apartment | Roses Port | 2 | 23 | €250,000 | ||
| CBR-5777 | Garage | Roses Santa Margarida | 14 | 3 | €25,000 | ||
| CBR-5795 | Apartment | Empuriabrava | 2 | 79 | 38 | €180,000 | |
| CBR-5800 | Commercial property | Empuriabrava Gran Reserva | 65 | 25 | €145,000 | ||
| CBR-5813 | Apartment | Empuriabrava Gran Reserva | 2 | 60 | 17 | €199,000 | |
| AP2922 | Apartment | Roses | 2 | 59 | 22 | €86,100 | |
| ADO0178 | Terraced House | Roses | 3 | 112 | 42 | €379,000 | |
| CBR-5819 | Apartment | Roses | 2 | 65 | 37 | €570,000 | |
| CBR-5828 | Apartment | Empuriabrava | 1 | 46 | 19 | €159,000 | |
| CHA1180 | Villa | Roses | 4 | 309 | 43 | €749,000 | |
| ADO0179 | Terraced House | Empuriabrava | 2 | 120 | 29 | €449,000 | |
| CBR-5883 | Apartment | Roses | 2 | 71 | 25 | €268,500 | |
| CBR-5885 | Apartment | Roses Santa Margarida | 1 | 51 | 25 | €191,000 | |
| 1302 | Apartment | Santa Margarida | 1 | 28 | 12 | €142,000 | |
| CBR-5896 | Apartment | Roses Mas Oliva | 1 | 45 | 14 | €145,000 | |
| CBR-5899 | Studio | Roses SALATA | 21 | 9 | €109,000 | ||
| CBR-5803 | Studio | Roses Santa Margarida | 42 | 14 | €129,000 | ||
| CBR-5814 | Apartment | Roses Santa Margarida | 3 | 68 | 15 | €179,500 | |
| CHA0888R | Villa | Roses PUIG ROM | 2 | 72 | 64 | €192,000 | |
| CBR-5928 | Apartment | Roses Santa Margarida | 3 | 101 | 35 | €480,000 | |
| CBR-5931 | Commercial property | Roses Santa Margarida | 120 | 9 | €165,000 | ||
| 1557 | Apartment | Roses | 3 | 82 | 22 | €175,000 | |
| CBR-5954 | Apartment | Roses Santa Margarida | 3 | 82 | 19 | €177,000 | |
| CBR-5959 | Garage | Roses CENTRE | 9 | 18 | €18,900 | ||
| CBR-5976 | Villa | Empuriabrava EBRE | 2 | 72 | 28 | €249,000 | |
| CBR-5982 | Garage | Roses Santa Margarida | 11 | 1 | Price: Consult | ||
| AP2999 | Apartment | Roses | 2 | 53 | 13 | €165,000 | |
| CBR-5993 | Apartment | Roses | 2 | 126 | 35 | €600,000 | |
| CBR-5995 | Garage | Roses Santa Margarida | 12 | 4 | €46,000 | ||
| CBR-5998 | Apartment | Empuriabrava | 1 | 55 | 35 | €135,000 | |
| CBR-3897 | Commercial property | Figueres | 34 | 9 | €49,000 | ||
| AP3014 | Apartment | Empuriabrava Flamicell | 1 | 41 | 28 | €79,000 | |
| AP3026 | Apartment | Empuriabrava | 1 | 51 | 14 | €119,000 | |
| CBR-6029 | Studio | Empuriabrava | 28 | 12 | €128,000 | ||
| CBR-6033 | Commercial property | Figueres | 115 | 6 | €58,000 | ||
| CBR-6042 | Apartment | Empuriabrava Poblat Tipic | 1 | 35 | 16 | €159,000 | |
| CBR-6048 | Garage | Figueres Figueres | 14 | 3 | €18,000 | ||
| CBR-6062 | Apartment | Roses SALATA | 3 | 80 | 46 | €360,000 | |
| CBR-6068 | Villa | Roses Canyelles | 2 | 65 | 29 | €315,000 | |
| CBR-6077 | Apartment | Roses | 1 | 59 | 15 | €135,000 | |
| CBR-6078 | Studio | Empuriabrava MUGA | 25 | 14 | €93,500 | ||
| CBR-6093 | Apartment | Empuriabrava Port Emporda | 2 | 47 | 28 | €134,000 | |
| AP3071 | Apartment | Roses | 1 | 63 | 21 | €168,000 | |
| CBR-6098 | Studio | Empuriabrava MUGA | 31 | 16 | €129,000 | ||
| CBR-6108 | Commercial property | Roses CENTRE | 65 | 3 | €185,000 | ||
| CBR-6117 | Apartment | Empuriabrava Port Alegre | 2 | 64 | 23 | €299,000 | |
| CBR-6121 | Apartment | Empuriabrava Alberes | 2 | 93 | 27 | €219,000 | |
| CBR-6123 | Apartment | Empuriabrava Mistral | 1 | 32 | 9 | €110,000 | |
| 1325 | Apartment | Roses | 2 | 104 | 15 | €215,000 | |
| CBR-6153 | Apartment | Empuriabrava Sant Mori | 2 | 85 | 16 | €182,000 | |
| CBR-6157 | Apartment | Roses Santa Margarida | 2 | 49 | 18 | €255,000 | |
| CBR-6158 | Apartment | Roses Santa Margarida | 2 | 66 | 38 | €265,000 | |
| CBR-6165 | Apartment | Empuriabrava Port Moxo | 2 | 73 | 36 | €275,000 | |
| 1569 | Villa | Roses | 4 | 381 | 31 | €850,000 | |
| CBR-6173 | Commercial property | Figueres Figueres | 92 | 12 | €75,000 |
Showing 1 to 99 of 300
