• IMMO ROSES HOUSE, S.L.
  • Avinguda de la Platja 58 - Santa Margarida
  • 17480 Roses (Girona)
  • (+34) 972 15 32 63
  • (+34) 644 003 432
  • Contact us
Advanced Search

For sale

Filter results
from to
from to
1 2 3 4 5 o +
1 2 3 o +
Apartments Commercial premises Countryside properties Duplex Garages Plots Studios Terraced Houses Villas
Not important New build Re-sale
Pictures Price Reduced price Property of financial institution Garage Lift Air Conditioning With mooring With virtual tour Furnished With terrace Pets allowed Home automation
Not important Community Private
Not important Current month Last 7 days Last 48h
  • Opportunity
  • Reduced price
  • Exclusive
  • Sold
  • Reserved
  • Rented
  • Offer
  • Bank repo
  • Holiday rental licence
  • Investors
Ref Type Area Bedrooms Constructed area Pictures Price
CBR-5255 Countryside property Garriguella 19 €75,000
CBR-6001 Countryside property Peralada 27 €34,000
CBR-4612 Plot Llançà Super Fener 15 €1,450,000
CBR-6295 Villa Palau de Santa Eulàlia 3 359 41 €380,000
CBR-6086 Plot Peralada Perelada 4 €1,258,840
CBR-4532 Plot Palau-saverdera Can Isaac 2 €50,000
CBR-3004 Plot Sant Pere Pescador Casc urbà 15 €45,000
CBR-5284 Villa Palau-saverdera Bellavista 3 298 49 €890,000
PAR0121 Plot Castelló d'Empúries 4 €12,000
CBR-6306 Apartment Roses Santa Margarida 2 77 40 €175,000
CBR-5992 Villa Pau 5 573 69 €899,000
CBR-4754 Villa Vilamacolum Casc urbà 3 365 40 €349,000
CBR-6070 Villa Roses Puig Rom 5 325 40 €880,000
2303 Villa Roses 7 610 88 €997,850
CBR-57 Plot Pau Els Olivars 4 €290,000
CBR-6084 Villa Peralada Alt Empordà 4 310 31 €950,000
CBR-6266 Villa la Jonquera La Jonquera 5 624 104 €890,000
CBR-5232 Plot Roses 5 €310,000
PAR0297 Plot Roses Mas Bosca 1 €225,000
CHA1681 Villa Sant Antoni de Calonge 8 550 93 €2,450,000
CBR-5654 Villa Roses Puig Rom 3 241 21 €790,000
2306 Villa Roses 5 240 46 €890,000
CHA1157 Villa Palau-saverdera 3 407 36 €759,000
CBR-112 Plot Palau-saverdera Bellavista 1 €168,000
CBR-6300 Plot Avinyonet de Puigventós 4 €115,000
CBR-4884 Villa Palau-saverdera Can Isaac 3 492 43 €1,180,000
CBR-4411 Villa Roses Mas Fumats 3 252 43 €780,000
CBR-5686 Villa Roses 4 142 28 €875,000
CBR-58 Plot Roses Puig Rom 6 €187,000
CBR-6365 Villa el Port de la Selva Port de la Selva 3 141 28 €840,000
CBR-6273 Villa Roses Mas Fumats 3 75 29 €350,000
CBR-60 Plot Roses Puig Rom 12 €294,000
CBR-6308 Villa Cistella 4 191 38 €730,000
CBR-6373 Apartment Roses Santa Margarida 2 95 54 €310,000
CBR-5894 Villa Roses 2 246 40 €377,000
CBR-5265 Villa Roses La Muntanyeta 3 253 47 €750,000
CBR-6072 Plot Roses Canyelles 6 €199,000
CBR-2254 Villa Roses La Cuana 3 230 72 €675,000
CBR-5981 Villa el Port de la Selva Port de la Selva 3 178 45 €650,000
CBR-6036 Plot Llers Centre 5 €92,000
CBR-5205 Villa Empuriabrava Falconera 4 260 26 €1,099,000
CBR-6242 Villa Roses Canyelles 3 472 44 €1,499,000
CHA0984 Villa Empuriabrava 4 370 40 €1,950,000
CBR-5908 Villa Empuriabrava Noguera 3 118 39 €795,000
CBR-5138 Plot Roses Mas Bosca 4 €162,000
CHA0905 Villa Roses 4 219 41 €900,000
CBR-6188 Villa Roses Mas Fumats 3 75 30 €549,000
CHA0577 Villa Roses Santa Margarida 4 231 50 €899,000
CBR-5530 Villa Roses 3 150 25 €669,000
CBR-6005 Villa Empuriabrava 4 139 25 €595,000
CBR-6087 Villa Roses Mas Mates 4 310 49 €590,000
CBR-5653 Villa Roses Mas Bosca 3 165 8 €500,000
CBR-6003 Villa Roses 4 255 22 €500,000
CBR-6190 Villa Roses Mas Bosca 2 68 14 €330,000
CBR-5141 Villa Roses Mas Bosca 5 199 35 €460,000
CHA1285 Villa Roses 3 179 33 €499,000
CBR-5332 Plot Roses 14 €133,000
CBR-5909 Villa Empuriabrava Plà de Roses 5 259 43 €470,000
CBR-6301 Plot Figueres 7 €115,000
CBR-6100 Plot Torroella de Montgrí L'Estartit 1 €79,000
CBR-4871 Plot Roses Mas Mates 1 €348,000
CBR-6415 Villa Empuriabrava Llobregat 3 140 44 €930,000
3025 Villa Roses 4 301 44 €750,000
CBR-6408 Villa Empuriabrava Alberes 2 102 30 €385,000
CHA1260 Villa Roses 2 82 26 €339,000
CBR-5986 Villa Empuriabrava 4 152 24 €549,000
CBR-4496 Plot Figueres Figueres 6 €85,000
PROMOPALAU Villa Palau-saverdera 3 7 €438,000
CBR-6357 Villa Llançà El Port 8 276 32 €359,000
CBR-6000 Villa Roses 3 72 25 €340,000
CBR-6417 Villa Roses Santa Margarida 3 98 43 €349,000
CBR-5856 Villa Empuriabrava Tordera 3 214 36 €599,900
CBR-6262 Plot Figueres Figueres 7 €115,000
CBR-6328 Villa Empuriabrava Montseny 2 62 31 €339,000
CBR-6349 Villa Empuriabrava Montseny 4 143 29 €369,000
CBR-6303 Villa Empuriabrava 3 150 26 €595,000
CBR-6385 Villa Roses Canyelles 2 65 55 €315,000
CBR-5953 Plot Palau-saverdera 50 €119,000
CBR-4327 Commercial property Llançà El Port 137 21 €319,000
CBR-6317 Villa Roses Santa Margarida 3 95 26 €320,000
LOC0121 Commercial property Empuriabrava 100 16 €70,000
CBR-6114 Apartment Figueres Figueres 4 113 20 €275,000
CBR-1431 Plot Empuriabrava Puigmal 2 108 15 €225,000
CBR-6143 Apartment Empuriabrava Alberes 2 84 19 €180,000
CBR-6028 Apartment Empuriabrava 2 76 18 €325,000
CBR-5801 Apartment Empuriabrava Poblat Tipic 2 74 16 €265,000
CBR-5967 Apartment Empuriabrava Gran Reserva 2 65 25 €299,000
CBR-6332 Apartment Empuriabrava Moxo 2 64 28 €255,000
CBR-5968 Apartment Empuriabrava Poblat Tipic 2 67 15 €220,000
CBR-6322 Villa Empuriabrava Byblos 2 60 15 €179,000
CBR-6222 Plot Roses El Cortijo 19 €110,000
CBR-5554 Villa Empuriabrava SAN MAURICI 1 50 15 €135,000
CBR-6294 Villa Castelló d'Empúries Castelló Nou 2 72 15 €119,000
CBR-6144 Apartment Empuriabrava Port Alegre 1 32 10 €165,000
CBR-5563 Villa Empuriabrava SAN MAURICI 2 40 16 €142,000
EST1946 Studio Roses Santa Margarida 80 13 €122,000
CBR-2671 Commercial property Roses 174 28 €750,000
CBR-2794 Apartment Empuriabrava 2 78 20 €219,000
CBR-3067 Commercial property Roses 83 12 €192,000
Avinguda de la Platja 58 - Santa Margarida
17480
Roses (Girona)
  • IMMO ROSES HOUSE, S.L.
  • Avinguda de la Platja 58 - Santa Margarida
  • 17480 Roses (Girona)
  • (+34) 972 15 32 63
  • (+34) 644 003 432

© IMMO ROSES HOUSE, S.L. 2026

Legal Notes