- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 99 of 300
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA1180 | Villa | Roses | 4 | 309 | 43 | €749,000 | |
| AP2873 | Apartment | Roses Santa Margarida | 3 | 84 | 27 | €239,000 | |
| AP2878 | Apartment | Roses | 3 | 84 | 13 | €239,000 | |
| AP2891 | Apartment | Roses Port | 2 | 23 | €250,000 | ||
| AP2922 | Apartment | Roses | 2 | 59 | 22 | €86,100 | |
| CHA0577 | Villa | Roses Santa Margarida | 4 | 231 | 50 | €899,000 | |
| CHA1157 | Villa | Palau-saverdera | 3 | 407 | 36 | €759,000 | |
| CBR-5504 | Apartment | Roses | 3 | 119 | 49 | €420,000 | |
| AP2838 | Apartment | Roses | 1 | 60 | 23 | €165,000 | |
| AP2856 | Apartment | Roses | 2 | 83 | 33 | €220,000 | |
| HPC704807 | Duplex | Figueres | 2 | 118 | 15 | €143,450 | |
| CBR-6077 | Apartment | Roses | 1 | 59 | 15 | €135,000 | |
| KE0155 | Apartment | Roses Santa Margarita | 1 | 51 | 31 | €204,500 | |
| AP3071 | Apartment | Roses | 1 | 63 | 21 | €168,000 | |
| PIS0145 | Apartment | Roses | 2 | 71 | 17 | Price: Consult | |
| GAR0122 | Garage | Empuriabrava SAN MAURICI | 22 | 18 | Price: Consult | ||
| CBR-5982 | Garage | Roses Santa Margarida | 11 | 1 | Price: Consult | ||
| GAR0118 | Garage | Roses STA MARGARITA | 13 | 7 | €8,500 | ||
| GAR0119 | Garage | Roses | 13 | 5 | €8,500 | ||
| PAR0121 | Plot | Castelló d'Empúries | 4 | €12,000 | |||
| CBR-5689 | Garage | Empuriabrava MUGA | 21 | 5 | €12,000 | ||
| CBR-5587 | Garage | Llançà El Port | 11 | 5 | €13,200 | ||
| CBR-5589 | Garage | Llançà La Vila | 13 | 5 | €13,200 | ||
| CBR-6265 | Garage | Palau-saverdera Centre | 10 | 9 | €15,500 | ||
| GAR0110 | Garage | Roses | 12 | 12 | €16,800 | ||
| CBR-6048 | Garage | Figueres Figueres | 14 | 3 | €18,000 | ||
| CBR-5959 | Garage | Roses CENTRE | 9 | 18 | €18,900 | ||
| CBR-6348 | Garage | Empuriabrava MUGA | 11 | 6 | €19,500 | ||
| CBR-6225 | Garage | Figueres Figueres | 28 | 4 | €24,700 | ||
| CBR-4906 | Garage | Empuriabrava Gran Reserva | 19 | 3 | €25,000 | ||
| CBR-5777 | Garage | Roses Santa Margarida | 14 | 3 | €25,000 | ||
| CBR-6001 | Countryside property | Peralada | 27 | €34,000 | |||
| CBR-6359 | Garage | Roses CENTRE | 16 | 3 | €35,000 | ||
| CBR-6282 | Garage | Empuriabrava CLUB NAUTIC | 12 | 6 | €37,500 | ||
| CBR-3004 | Plot | Sant Pere Pescador Casc urbà | 15 | €45,000 | |||
| CBR-5995 | Garage | Roses Santa Margarida | 12 | 4 | €46,000 | ||
| CBR-6203 | Garage | Roses Puig Rom | 15 | 11 | €48,000 | ||
| CBR-3897 | Commercial property | Figueres | 34 | 9 | €49,000 | ||
| CBR-4532 | Plot | Palau-saverdera Can Isaac | 2 | €50,000 | |||
| CBR-6033 | Commercial property | Figueres | 115 | 6 | €58,000 | ||
| CBR-6232 | Studio | Empuriabrava Flamicell | 25 | 19 | €69,000 | ||
| LOC0121 | Commercial property | Empuriabrava | 100 | 16 | €70,000 | ||
| CBR-5255 | Countryside property | Garriguella | 19 | €75,000 | |||
| CBR-6173 | Commercial property | Figueres Figueres | 92 | 12 | €75,000 | ||
| SV03 | Commercial property | Figueres Figueres | 79 | 10 | €77,000 | ||
| AP3014 | Apartment | Empuriabrava Flamicell | 1 | 41 | 28 | €79,000 | |
| CBR-6100 | Plot | Torroella de Montgrí L'Estartit | 1 | €79,000 | |||
| CBR-6267 | Studio | Empuriabrava MUGA | 30 | 4 | €80,000 | ||
| CBR-6183 | Studio | Empuriabrava MUGA | 24 | 7 | €83,000 | ||
| CBR-4496 | Plot | Figueres Figueres | 6 | €85,000 | |||
| LOC0105 | Commercial property | Roses | 70 | 29 | €89,000 | ||
| CBR-5444 | Apartment | Empuriabrava | 1 | 39 | 21 | €89,000 | |
| CBR-6036 | Plot | Llers Centre | 5 | €92,000 | |||
| CBR-6078 | Studio | Empuriabrava MUGA | 25 | 14 | €93,500 | ||
| CBR-5080 | Commercial property | Roses CENTRE | 60 | 11 | €95,000 | ||
| 1330 | Studio | Santa Margarida | 35 | 20 | €95,000 | ||
| CBR-6371 | Studio | Empuriabrava MUGA | 28 | 19 | €98,000 | ||
| CBR-3391 | Apartment | Empuriabrava MUGA | 1 | 29 | 6 | €101,000 | |
| CBR-5899 | Studio | Roses SALATA | 21 | 9 | €109,000 | ||
| CBR-6123 | Apartment | Empuriabrava Mistral | 1 | 32 | 9 | €110,000 | |
| CBR-6222 | Plot | Roses El Cortijo | 19 | €110,000 | |||
| EST0342 | Studio | Roses Santa Margarida | 42 | 23 | €110,000 | ||
| CBR-6189 | Studio | Roses SALATA | 20 | 13 | €113,000 | ||
| CBR-6262 | Plot | Figueres Figueres | 7 | €115,000 | |||
| CBR-6300 | Plot | Avinyonet de Puigventós | 4 | €115,000 | |||
| CBR-6301 | Plot | Figueres | 7 | €115,000 | |||
| CBR-5953 | Plot | Palau-saverdera | 50 | €119,000 | |||
| AP3026 | Apartment | Empuriabrava | 1 | 51 | 14 | €119,000 | |
| CBR-6294 | Villa | Castelló d'Empúries Castelló Nou | 2 | 72 | 15 | €119,000 | |
| AP3210 | Apartment | Empuriabrava | 2 | 52 | 17 | €120,000 | |
| EST1946 | Studio | Roses Santa Margarida | 80 | 13 | €122,000 | ||
| CBR-4872 | Apartment | Roses | 1 | 54 | 12 | €122,000 | |
| AP3156 | Apartment | Roses Santa Margarida | 2 | 56 | 17 | €125,000 | |
| AP0129 | Apartment | Roses | 1 | 35 | 17 | €125,000 | |
| CBR-6347 | Studio | Empuriabrava MUGA | 35 | 15 | €125,000 | ||
| CBR-6029 | Studio | Empuriabrava | 28 | 12 | €128,000 | ||
| CBR-5803 | Studio | Roses Santa Margarida | 42 | 14 | €129,000 | ||
| CBR-6098 | Studio | Empuriabrava MUGA | 31 | 16 | €129,000 | ||
| CBR-6318 | Studio | Empuriabrava MUGA | 33 | 10 | €130,000 | ||
| LOC0072 | Commercial property | Castelló d'Empúries | 105 | 9 | €133,000 | ||
| CBR-5332 | Plot | Roses | 14 | €133,000 | |||
| CBR-6093 | Apartment | Empuriabrava Port Emporda | 2 | 47 | 28 | €134,000 | |
| CBR-6342 | Studio | Empuriabrava | 35 | 6 | €134,000 | ||
| CBR-6091 | Apartment | Empuriabrava MUGA | 1 | 48 | 20 | €134,900 | |
| AP2736 | Apartment | Empuriabrava | 2 | 62 | 26 | €135,000 | |
| CBR-5554 | Villa | Empuriabrava SAN MAURICI | 1 | 50 | 15 | €135,000 | |
| CBR-5998 | Apartment | Empuriabrava | 1 | 55 | 35 | €135,000 | |
| 1331 | Apartment | Roses | 1 | 45 | 11 | €135,000 | |
| CBR-6378 | Apartment | Empuriabrava Gran Reserva | 1 | 42 | 28 | €135,000 | |
| CBR-6406 | Apartment | Empuriabrava Poblat Tipic | 1 | 36 | 9 | €135,000 | |
| CBR-6384 | Apartment | Roses Puig Rom | 1 | 42 | 23 | €135,000 | |
| CBR-6404 | Studio | Empuriabrava MUGA | 30 | 8 | €138,500 | ||
| CBR-6179 | Commercial property | Roses CENTRE | 60 | 8 | €139,000 | ||
| CBR-6213 | Apartment | Roses Puig Rom | 1 | 33 | 18 | €140,000 | |
| CBR-6334 | Commercial property | Roses Mas Mates | 81 | 16 | €140,000 | ||
| CBR-5563 | Villa | Empuriabrava SAN MAURICI | 2 | 40 | 16 | €142,000 | |
| 1302 | Apartment | Santa Margarida | 1 | 28 | 12 | €142,000 | |
| CBR-6195 | Apartment | Roses Puig Rom | 1 | 48 | 21 | €144,000 | |
| CBR-6416 | Apartment | Roses Santa Margarida | 1 | 43 | 31 | €144,000 |
Showing 1 to 99 of 300
