• IMMO ROSES HOUSE, S.L.
  • Avinguda de la Platja 58 - Santa Margarida
  • 17480 Roses (Girona)
  • (+34) 972 15 32 63
  • (+34) 644 003 432
  • Contact us
Advanced Search

For sale

Filter results
from to
from to
1 2 3 4 5 o +
1 2 3 o +
Apartments Commercial premises Countryside properties Duplex Garages Plots Studios Terraced Houses Villas
Not important New build Re-sale
Pictures Price Reduced price Property of financial institution Garage Lift Air Conditioning With mooring With virtual tour Furnished With terrace Pets allowed Home automation
Not important Community Private
Not important Current month Last 7 days Last 48h
  • Opportunity
  • Reduced price
  • Exclusive
  • Sold
  • Reserved
  • Rented
  • Offer
  • Bank repo
  • Holiday rental licence
  • Investors
Ref Type Area Bedrooms Constructed area Pictures Price
CHA1681 Villa Sant Antoni de Calonge 8 550 93 €2,450,000
CHA0984 Villa Empuriabrava 4 370 40 €1,950,000
CBR-6242 Villa Roses Canyelles 3 472 44 €1,499,000
CBR-4612 Plot Llançà Super Fener 15 €1,450,000
CBR-6086 Plot Peralada Perelada 4 €1,258,840
CBR-4884 Villa Palau-saverdera Can Isaac 3 492 43 €1,180,000
CBR-5205 Villa Empuriabrava Falconera 4 260 26 €1,099,000
2303 Villa Roses 7 610 88 €997,850
CBR-6084 Villa Peralada Alt Empordà 4 310 31 €950,000
CBR-6415 Villa Empuriabrava Llobregat 3 140 44 €930,000
CHA0905 Villa Roses 4 219 41 €900,000
CHA0577 Villa Roses Santa Margarida 4 231 50 €899,000
CBR-5992 Villa Pau 5 573 69 €899,000
2306 Villa Roses 5 240 46 €890,000
CBR-5284 Villa Palau-saverdera Bellavista 3 298 49 €890,000
CBR-6266 Villa la Jonquera La Jonquera 5 624 104 €890,000
CBR-6070 Villa Roses Puig Rom 5 325 40 €880,000
CBR-5686 Villa Roses 4 142 28 €875,000
1569 Villa Roses 4 381 31 €850,000
CBR-6365 Villa el Port de la Selva Port de la Selva 3 141 28 €840,000
CBR-5908 Villa Empuriabrava Noguera 3 118 39 €795,000
CBR-5654 Villa Roses Puig Rom 3 241 21 €790,000
CBR-4411 Villa Roses Mas Fumats 3 252 43 €780,000
CHA1157 Villa Palau-saverdera 3 407 36 €759,000
CBR-2671 Commercial property Roses 174 28 €750,000
3025 Villa Roses 4 301 44 €750,000
CBR-5265 Villa Roses La Muntanyeta 3 253 47 €750,000
CHA1180 Villa Roses 4 309 43 €749,000
CBR-4609 Commercial property Roses 237 32 €746,000
CBR-6308 Villa Cistella 4 191 38 €730,000
CBR-2254 Villa Roses La Cuana 3 230 72 €675,000
CBR-5530 Villa Roses 3 150 25 €669,000
CBR-5981 Villa el Port de la Selva Port de la Selva 3 178 45 €650,000
CBR-5993 Apartment Roses 2 126 35 €600,000
CBR-5856 Villa Empuriabrava Tordera 3 214 36 €599,900
CBR-6005 Villa Empuriabrava 4 139 25 €595,000
CBR-6303 Villa Empuriabrava 3 150 26 €595,000
CBR-6325 Villa Roses Santa Margarida 4 143 49 €595,000
CBR-6087 Villa Roses Mas Mates 4 310 49 €590,000
CBR-6381 Villa Vidrà Vidrà 5 3120 24 €590,000
CBR-5819 Apartment Roses 2 65 37 €570,000
CBR-5986 Villa Empuriabrava 4 152 24 €549,000
CBR-6188 Villa Roses Mas Fumats 3 75 30 €549,000
CBR-6397 Apartment Roses CENTRE 3 180 40 €530,000
CBR-6387 Apartment Figueres Figueres 4 292 13 €523,000
CBR-5653 Villa Roses Mas Bosca 3 165 8 €500,000
CBR-6003 Villa Roses 4 255 22 €500,000
CHA1285 Villa Roses 3 179 33 €499,000
CBR-6344 Apartment Cadaqués Cadaques 2 64 32 €495,000
CBR-5928 Apartment Roses Santa Margarida 3 101 35 €480,000
CBR-5909 Villa Empuriabrava Plà de Roses 5 259 43 €470,000
CBR-5141 Villa Roses Mas Bosca 5 199 35 €460,000
CBR-6280 Villa Empuriabrava Currican 4 110 40 €455,000
ADO0179 Terraced House Empuriabrava 2 120 29 €449,000
CBR-6410 Apartment Roses CENTRE 3 98 24 €439,000
PROMOPALAU Villa Palau-saverdera 3 7 €438,000
CBR-5504 Apartment Roses 3 119 49 €420,000
CBR-6368 Apartment Roses Almadrava 1 46 31 €399,000
CBR-6408 Villa Empuriabrava Alberes 2 102 30 €385,000
CBR-6295 Villa Palau de Santa Eulàlia 3 359 41 €380,000
ADO0178 Terraced House Roses 3 112 42 €379,000
CBR-5894 Villa Roses 2 246 40 €377,000
CBR-6352 Villa Campdevànol Campdevànol 4 180 17 €375,000
CBR-6217 Villa Sant Llorenç de la Muga Sant Llorenç de la Muga 4 224 62 €370,000
CBR-6349 Villa Empuriabrava Montseny 4 143 29 €369,000
CBR-5291 Apartment Empuriabrava Caballito del mar 2 97 34 €360,000
CBR-6062 Apartment Roses SALATA 3 80 46 €360,000
CBR-6357 Villa Llançà El Port 8 276 32 €359,000
CBR-5087 Commercial property Roses 208 20 €350,000
CBR-6273 Villa Roses Mas Fumats 3 75 29 €350,000
CBR-6333 Apartment Roses Santa Margarida 2 50 21 €350,000
CBR-4754 Villa Vilamacolum Casc urbà 3 365 40 €349,000
CBR-6417 Villa Roses Santa Margarida 3 98 43 €349,000
CBR-4871 Plot Roses Mas Mates 1 €348,000
CBR-6000 Villa Roses 3 72 25 €340,000
CHA1260 Villa Roses 2 82 26 €339,000
CBR-6328 Villa Empuriabrava Montseny 2 62 31 €339,000
AP0127 Apartment Roses 3 130 32 €335,000
CBR-6190 Villa Roses Mas Bosca 2 68 14 €330,000
CBR-6028 Apartment Empuriabrava 2 76 18 €325,000
CBR-3068 Commercial property Roses 180 13 €320,000
CBR-6216 Apartment Llançà Super Fener 3 73 25 €320,000
CBR-6309 Apartment Roses 2 58 19 €320,000
CBR-6317 Villa Roses Santa Margarida 3 95 26 €320,000
CBR-4327 Commercial property Llançà El Port 137 21 €319,000
CBR-5254 Apartment Roses 3 118 42 €319,000
CBR-6068 Villa Roses Canyelles 2 65 29 €315,000
CBR-6385 Villa Roses Canyelles 2 65 55 €315,000
CBR-5232 Plot Roses 5 €310,000
CBR-6373 Apartment Roses Santa Margarida 2 95 54 €310,000
CBR-4146 Commercial property Roses CENTRE 286 4 €300,000
CBR-6345 Apartment Roses Far 2 48 13 €300,000
CBR-5967 Apartment Empuriabrava Gran Reserva 2 65 25 €299,000
CBR-6117 Apartment Empuriabrava Port Alegre 2 64 23 €299,000
CBR-5310 Apartment Roses 2 57 43 €298,000
CBR-6355 Apartment Roses CENTRE 3 98 26 €295,000
CBR-6376 Apartment Roses Puig Rom 2 74 30 €295,000
CBR-6414 Apartment Roses Canyelles 2 82 36 €295,000
CBR-60 Plot Roses Puig Rom 12 €294,000
Avinguda de la Platja 58 - Santa Margarida
17480
Roses (Girona)
  • IMMO ROSES HOUSE, S.L.
  • Avinguda de la Platja 58 - Santa Margarida
  • 17480 Roses (Girona)
  • (+34) 972 15 32 63
  • (+34) 644 003 432

© IMMO ROSES HOUSE, S.L. 2026

Legal Notes