- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 99 of 300
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CBR-2794 | Apartment | Empuriabrava | 2 | 78 | 20 | €219,000 | |
| CBR-3391 | Apartment | Empuriabrava MUGA | 1 | 29 | 6 | €101,000 | |
| CBR-4706 | Apartment | Roses | 2 | 82 | 6 | €180,000 | |
| PIS0145 | Apartment | Roses | 2 | 71 | 17 | Price: Consult | |
| CBR-4872 | Apartment | Roses | 1 | 54 | 12 | €122,000 | |
| CBR-4949 | Apartment | Roses La Garriga | 4 | 132 | 18 | €249,000 | |
| AP2649 | Apartment | Roses | 2 | 80 | 23 | €245,000 | |
| CBR-5254 | Apartment | Roses | 3 | 118 | 42 | €319,000 | |
| CBR-5291 | Apartment | Empuriabrava Caballito del mar | 2 | 97 | 34 | €360,000 | |
| CBR-5310 | Apartment | Roses | 2 | 57 | 43 | €298,000 | |
| AP2721 | Apartment | Roses | 2 | 65 | 31 | €204,500 | |
| AP2736 | Apartment | Empuriabrava | 2 | 62 | 26 | €135,000 | |
| CBR-5444 | Apartment | Empuriabrava | 1 | 39 | 21 | €89,000 | |
| CBR-5457 | Apartment | Roses | 2 | 76 | 29 | €189,000 | |
| CBR-5504 | Apartment | Roses | 3 | 119 | 49 | €420,000 | |
| CBR-5523 | Apartment | Roses CENTRE | 2 | 68 | 18 | €229,000 | |
| AP2837 | Apartment | Roses | 2 | 90 | 33 | €229,000 | |
| AP2838 | Apartment | Roses | 1 | 60 | 23 | €165,000 | |
| AP2856 | Apartment | Roses | 2 | 83 | 33 | €220,000 | |
| AP2873 | Apartment | Roses Santa Margarida | 3 | 84 | 27 | €239,000 | |
| AP2878 | Apartment | Roses | 3 | 84 | 13 | €239,000 | |
| CBR-5746 | Apartment | Empuriabrava Llobregat | 1 | 44 | 18 | €177,000 | |
| AP2891 | Apartment | Roses Port | 2 | 23 | €250,000 | ||
| CBR-5795 | Apartment | Empuriabrava | 2 | 79 | 38 | €180,000 | |
| CBR-5801 | Apartment | Empuriabrava Poblat Tipic | 2 | 74 | 16 | €265,000 | |
| CBR-5813 | Apartment | Empuriabrava Gran Reserva | 2 | 60 | 17 | €199,000 | |
| AP2922 | Apartment | Roses | 2 | 59 | 22 | €86,100 | |
| CBR-5819 | Apartment | Roses | 2 | 65 | 37 | €570,000 | |
| CBR-5828 | Apartment | Empuriabrava | 1 | 46 | 19 | €159,000 | |
| CBR-5883 | Apartment | Roses | 2 | 71 | 25 | €268,500 | |
| CBR-5885 | Apartment | Roses Santa Margarida | 1 | 51 | 25 | €191,000 | |
| 1302 | Apartment | Santa Margarida | 1 | 28 | 12 | €142,000 | |
| CBR-5896 | Apartment | Roses Mas Oliva | 1 | 45 | 14 | €145,000 | |
| CBR-5814 | Apartment | Roses Santa Margarida | 3 | 68 | 15 | €179,500 | |
| CBR-5928 | Apartment | Roses Santa Margarida | 3 | 101 | 35 | €480,000 | |
| 1557 | Apartment | Roses | 3 | 82 | 22 | €175,000 | |
| CBR-5954 | Apartment | Roses Santa Margarida | 3 | 82 | 19 | €177,000 | |
| CBR-5967 | Apartment | Empuriabrava Gran Reserva | 2 | 65 | 25 | €299,000 | |
| CBR-5968 | Apartment | Empuriabrava Poblat Tipic | 2 | 67 | 15 | €220,000 | |
| AP2999 | Apartment | Roses | 2 | 53 | 13 | €165,000 | |
| CBR-5993 | Apartment | Roses | 2 | 126 | 35 | €600,000 | |
| CBR-5998 | Apartment | Empuriabrava | 1 | 55 | 35 | €135,000 | |
| AP3014 | Apartment | Empuriabrava Flamicell | 1 | 41 | 28 | €79,000 | |
| AP3026 | Apartment | Empuriabrava | 1 | 51 | 14 | €119,000 | |
| CBR-6028 | Apartment | Empuriabrava | 2 | 76 | 18 | €325,000 | |
| CBR-6042 | Apartment | Empuriabrava Poblat Tipic | 1 | 35 | 16 | €159,000 | |
| CBR-6062 | Apartment | Roses SALATA | 3 | 80 | 46 | €360,000 | |
| CBR-6077 | Apartment | Roses | 1 | 59 | 15 | €135,000 | |
| CBR-6093 | Apartment | Empuriabrava Port Emporda | 2 | 47 | 28 | €134,000 | |
| AP3071 | Apartment | Roses | 1 | 63 | 21 | €168,000 | |
| CBR-6114 | Apartment | Figueres Figueres | 4 | 113 | 20 | €275,000 | |
| CBR-6117 | Apartment | Empuriabrava Port Alegre | 2 | 64 | 23 | €299,000 | |
| CBR-6121 | Apartment | Empuriabrava Alberes | 2 | 93 | 27 | €219,000 | |
| CBR-6123 | Apartment | Empuriabrava Mistral | 1 | 32 | 9 | €110,000 | |
| CBR-6143 | Apartment | Empuriabrava Alberes | 2 | 84 | 19 | €180,000 | |
| CBR-6144 | Apartment | Empuriabrava Port Alegre | 1 | 32 | 10 | €165,000 | |
| 1325 | Apartment | Roses | 2 | 104 | 15 | €215,000 | |
| CBR-6153 | Apartment | Empuriabrava Sant Mori | 2 | 85 | 16 | €182,000 | |
| CBR-6157 | Apartment | Roses Santa Margarida | 2 | 49 | 18 | €255,000 | |
| CBR-6158 | Apartment | Roses Santa Margarida | 2 | 66 | 38 | €265,000 | |
| CBR-6165 | Apartment | Empuriabrava Port Moxo | 2 | 73 | 36 | €275,000 | |
| CBR-6180 | Apartment | Empuriabrava Poblat Tipic | 1 | 39 | 10 | €145,000 | |
| 1331 | Apartment | Roses | 1 | 45 | 11 | €135,000 | |
| CBR-6195 | Apartment | Roses Puig Rom | 1 | 48 | 21 | €144,000 | |
| CBR-6196 | Apartment | Roses Santa Margarida | 2 | 70 | 23 | €265,000 | |
| AP3156 | Apartment | Roses Santa Margarida | 2 | 56 | 17 | €125,000 | |
| CBR-6204 | Apartment | Roses Santa Margarida | 2 | 52 | 15 | €219,000 | |
| CBR-6209 | Apartment | Roses Santa Margarida | 2 | 51 | 17 | €220,000 | |
| CBR-6213 | Apartment | Roses Puig Rom | 1 | 33 | 18 | €140,000 | |
| CBR-6216 | Apartment | Llançà Super Fener | 3 | 73 | 25 | €320,000 | |
| 1333 | Apartment | Roses | 2 | 58 | 20 | €230,000 | |
| AP0124 | Apartment | Roses | 1 | 50 | 40 | €147,000 | |
| CBR-6250 | Apartment | Roses CENTRE | 4 | 135 | 36 | €199,500 | |
| CBR-6251 | Apartment | Roses Far | 1 | 43 | 14 | €255,000 | |
| CBR-6255 | Apartment | Roses CENTRE | 2 | 65 | 24 | €185,000 | |
| CBR-6256 | Apartment | Roses CENTRE | 3 | 79 | 23 | €185,000 | |
| CBR-6257 | Apartment | Roses CENTRE | 2 | 73 | 13 | €185,000 | |
| AP3196 | Apartment | Roses | 1 | 63 | 30 | €150,000 | |
| CBR-6272 | Apartment | Roses Santa Margarida | 1 | 63 | 18 | €150,000 | |
| CBR-6274 | Apartment | Empuriabrava MUGA | 2 | 54 | 17 | €163,000 | |
| CBR-6276 | Apartment | Roses Santa Margarida | 1 | 37 | 17 | €146,000 | |
| AP3210 | Apartment | Empuriabrava | 2 | 52 | 17 | €120,000 | |
| CBR-6284 | Apartment | Figueres Figueres | 3 | 95 | 20 | €188,000 | |
| CBR-6285 | Apartment | Figueres Figueres | 4 | 129 | 33 | €210,000 | |
| CBR-6287 | Apartment | Empuriabrava MUGA | 2 | 35 | 12 | €175,000 | |
| CBR-6298 | Apartment | Figueres Figueres | 3 | 120 | 24 | €275,000 | |
| CBR-6302 | Apartment | Empuriabrava MUGA | 2 | 81 | 17 | €220,000 | |
| CBR-6306 | Apartment | Roses Santa Margarida | 2 | 77 | 40 | €175,000 | |
| CBR-6268 | Apartment | Roses | 1 | 48 | 23 | €169,000 | |
| CBR-6309 | Apartment | Roses | 2 | 58 | 19 | €320,000 | |
| CBR-6324 | Apartment | Roses La Garriga | 2 | 60 | 32 | €175,000 | |
| CBR-6327 | Apartment | Empuriabrava MUGA | 2 | 80 | 20 | €215,000 | |
| CBR-6329 | Apartment | Roses Port | 2 | 61 | 48 | €285,000 | |
| AP0127 | Apartment | Roses | 3 | 130 | 32 | €335,000 | |
| CBR-6330 | Apartment | Empuriabrava MUGA | 2 | 48 | 7 | €160,000 | |
| CBR-6332 | Apartment | Empuriabrava Moxo | 2 | 64 | 28 | €255,000 | |
| CBR-6333 | Apartment | Roses Santa Margarida | 2 | 50 | 21 | €350,000 | |
| CBR-6337 | Apartment | Roses 2on Moll | 1 | 46 | 17 | €179,000 | |
| CBR-6338 | Apartment | Roses Santa Margarida | 2 | 55 | 19 | €155,000 |
Showing 1 to 99 of 300
