- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 99 of 300
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| HPC704807 | Duplex | Figueres | 2 | 118 | 15 | €143,450 | |
| ADO0178 | Terraced House | Roses | 3 | 112 | 42 | €379,000 | |
| ADO0179 | Terraced House | Empuriabrava | 2 | 120 | 29 | €449,000 | |
| CBR-4906 | Garage | Empuriabrava Gran Reserva | 19 | 3 | €25,000 | ||
| GAR0110 | Garage | Roses | 12 | 12 | €16,800 | ||
| GAR0118 | Garage | Roses STA MARGARITA | 13 | 7 | €8,500 | ||
| GAR0119 | Garage | Roses | 13 | 5 | €8,500 | ||
| GAR0122 | Garage | Empuriabrava SAN MAURICI | 22 | 18 | Price: Consult | ||
| CBR-5587 | Garage | Llançà El Port | 11 | 5 | €13,200 | ||
| CBR-5589 | Garage | Llançà La Vila | 13 | 5 | €13,200 | ||
| CBR-5689 | Garage | Empuriabrava MUGA | 21 | 5 | €12,000 | ||
| CBR-5777 | Garage | Roses Santa Margarida | 14 | 3 | €25,000 | ||
| CBR-5959 | Garage | Roses CENTRE | 9 | 18 | €18,900 | ||
| CBR-5982 | Garage | Roses Santa Margarida | 11 | 1 | Price: Consult | ||
| CBR-5995 | Garage | Roses Santa Margarida | 12 | 4 | €46,000 | ||
| CBR-6048 | Garage | Figueres Figueres | 14 | 3 | €18,000 | ||
| CBR-6225 | Garage | Figueres Figueres | 28 | 4 | €24,700 | ||
| CBR-6265 | Garage | Palau-saverdera Centre | 10 | 9 | €15,500 | ||
| CBR-6282 | Garage | Empuriabrava CLUB NAUTIC | 12 | 6 | €37,500 | ||
| CBR-6348 | Garage | Empuriabrava MUGA | 11 | 6 | €19,500 | ||
| CBR-6359 | Garage | Roses CENTRE | 16 | 3 | €35,000 | ||
| CBR-6203 | Garage | Roses Puig Rom | 15 | 11 | €48,000 | ||
| CBR-2671 | Commercial property | Roses | 174 | 28 | €750,000 | ||
| CBR-3067 | Commercial property | Roses | 83 | 12 | €192,000 | ||
| CBR-3068 | Commercial property | Roses | 180 | 13 | €320,000 | ||
| SV03 | Commercial property | Figueres Figueres | 79 | 10 | €77,000 | ||
| LOC0072 | Commercial property | Castelló d'Empúries | 105 | 9 | €133,000 | ||
| CBR-4146 | Commercial property | Roses CENTRE | 286 | 4 | €300,000 | ||
| CBR-4327 | Commercial property | Llançà El Port | 137 | 21 | €319,000 | ||
| CBR-4494 | Commercial property | Figueres Figueres | 140 | 9 | €168,000 | ||
| CBR-4609 | Commercial property | Roses | 237 | 32 | €746,000 | ||
| CBR-5080 | Commercial property | Roses CENTRE | 60 | 11 | €95,000 | ||
| CBR-5087 | Commercial property | Roses | 208 | 20 | €350,000 | ||
| LOC0105 | Commercial property | Roses | 70 | 29 | €89,000 | ||
| CBR-5800 | Commercial property | Empuriabrava Gran Reserva | 65 | 25 | €145,000 | ||
| CBR-5931 | Commercial property | Roses Santa Margarida | 120 | 9 | €165,000 | ||
| CBR-3897 | Commercial property | Figueres | 34 | 9 | €49,000 | ||
| CBR-6033 | Commercial property | Figueres | 115 | 6 | €58,000 | ||
| LOC0121 | Commercial property | Empuriabrava | 100 | 16 | €70,000 | ||
| CBR-6108 | Commercial property | Roses CENTRE | 65 | 3 | €185,000 | ||
| CBR-6173 | Commercial property | Figueres Figueres | 92 | 12 | €75,000 | ||
| CBR-6179 | Commercial property | Roses CENTRE | 60 | 8 | €139,000 | ||
| CBR-6292 | Commercial property | Roses CENTRE | 120 | 20 | €172,000 | ||
| CBR-4388 | Commercial property | Empuriabrava MUGA | 112 | 14 | €180,000 | ||
| CBR-6334 | Commercial property | Roses Mas Mates | 81 | 16 | €140,000 | ||
| CBR-6339 | Commercial property | Roses La Garriga | 190 | 24 | €160,000 | ||
| CBR-6369 | Commercial property | Roses CENTRE | 164 | 27 | €170,000 | ||
| CBR-6399 | Commercial property | Roses CENTRE | 161 | 3 | €285,000 | ||
| CBR-5255 | Countryside property | Garriguella | 19 | €75,000 | |||
| CBR-6001 | Countryside property | Peralada | 27 | €34,000 | |||
| PAR0297 | Plot | Roses Mas Bosca | 1 | €225,000 | |||
| CBR-57 | Plot | Pau Els Olivars | 4 | €290,000 | |||
| CBR-58 | Plot | Roses Puig Rom | 6 | €187,000 | |||
| CBR-60 | Plot | Roses Puig Rom | 12 | €294,000 | |||
| CBR-112 | Plot | Palau-saverdera Bellavista | 1 | €168,000 | |||
| CBR-3004 | Plot | Sant Pere Pescador Casc urbà | 15 | €45,000 | |||
| PAR0121 | Plot | Castelló d'Empúries | 4 | €12,000 | |||
| CBR-4496 | Plot | Figueres Figueres | 6 | €85,000 | |||
| CBR-4532 | Plot | Palau-saverdera Can Isaac | 2 | €50,000 | |||
| CBR-4612 | Plot | Llançà Super Fener | 15 | €1,450,000 | |||
| CBR-4871 | Plot | Roses Mas Mates | 1 | €348,000 | |||
| CBR-5138 | Plot | Roses Mas Bosca | 4 | €162,000 | |||
| CBR-5232 | Plot | Roses | 5 | €310,000 | |||
| CBR-5332 | Plot | Roses | 14 | €133,000 | |||
| CBR-1431 | Plot | Empuriabrava Puigmal | 2 | 108 | 15 | €225,000 | |
| CBR-5953 | Plot | Palau-saverdera | 50 | €119,000 | |||
| CBR-6036 | Plot | Llers Centre | 5 | €92,000 | |||
| CBR-6072 | Plot | Roses Canyelles | 6 | €199,000 | |||
| CBR-6086 | Plot | Peralada Perelada | 4 | €1,258,840 | |||
| CBR-6100 | Plot | Torroella de Montgrí L'Estartit | 1 | €79,000 | |||
| CBR-6222 | Plot | Roses El Cortijo | 19 | €110,000 | |||
| CBR-6262 | Plot | Figueres Figueres | 7 | €115,000 | |||
| CBR-6300 | Plot | Avinyonet de Puigventós | 4 | €115,000 | |||
| CBR-6301 | Plot | Figueres | 7 | €115,000 | |||
| EST1946 | Studio | Roses Santa Margarida | 80 | 13 | €122,000 | ||
| CBR-5899 | Studio | Roses SALATA | 21 | 9 | €109,000 | ||
| CBR-5803 | Studio | Roses Santa Margarida | 42 | 14 | €129,000 | ||
| CBR-6029 | Studio | Empuriabrava | 28 | 12 | €128,000 | ||
| CBR-6078 | Studio | Empuriabrava MUGA | 25 | 14 | €93,500 | ||
| CBR-6098 | Studio | Empuriabrava MUGA | 31 | 16 | €129,000 | ||
| 1330 | Studio | Santa Margarida | 35 | 20 | €95,000 | ||
| CBR-6183 | Studio | Empuriabrava MUGA | 24 | 7 | €83,000 | ||
| CBR-6189 | Studio | Roses SALATA | 20 | 13 | €113,000 | ||
| CBR-6267 | Studio | Empuriabrava MUGA | 30 | 4 | €80,000 | ||
| CBR-6232 | Studio | Empuriabrava Flamicell | 25 | 19 | €69,000 | ||
| CBR-6318 | Studio | Empuriabrava MUGA | 33 | 10 | €130,000 | ||
| CBR-6342 | Studio | Empuriabrava | 35 | 6 | €134,000 | ||
| CBR-6347 | Studio | Empuriabrava MUGA | 35 | 15 | €125,000 | ||
| CBR-6371 | Studio | Empuriabrava MUGA | 28 | 19 | €98,000 | ||
| CBR-6404 | Studio | Empuriabrava MUGA | 30 | 8 | €138,500 | ||
| EST0342 | Studio | Roses Santa Margarida | 42 | 23 | €110,000 | ||
| CHA1681 | Villa | Sant Antoni de Calonge | 8 | 550 | 93 | €2,450,000 | |
| CHA0577 | Villa | Roses Santa Margarida | 4 | 231 | 50 | €899,000 | |
| CBR-2254 | Villa | Roses La Cuana | 3 | 230 | 72 | €675,000 | |
| CBR-4411 | Villa | Roses Mas Fumats | 3 | 252 | 43 | €780,000 | |
| CHA0905 | Villa | Roses | 4 | 219 | 41 | €900,000 | |
| 2306 | Villa | Roses | 5 | 240 | 46 | €890,000 | |
| CBR-4754 | Villa | Vilamacolum Casc urbà | 3 | 365 | 40 | €349,000 | |
| CHA0984 | Villa | Empuriabrava | 4 | 370 | 40 | €1,950,000 |
Showing 1 to 99 of 300
