- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 99 of 300
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA1681 | Villa | Sant Antoni de Calonge | 8 | 550 | 93 | €2,450,000 | |
| CBR-2671 | Commercial property | Roses | 174 | 28 | €750,000 | ||
| CBR-2794 | Apartment | Empuriabrava | 2 | 78 | 20 | €219,000 | |
| CBR-3067 | Commercial property | Roses | 83 | 12 | €192,000 | ||
| CBR-3068 | Commercial property | Roses | 180 | 13 | €320,000 | ||
| LOC0072 | Commercial property | Castelló d'Empúries | 105 | 9 | €133,000 | ||
| HPC704807 | Duplex | Figueres | 2 | 118 | 15 | €143,450 | |
| PAR0121 | Plot | Castelló d'Empúries | 4 | €12,000 | |||
| CHA0905 | Villa | Roses | 4 | 219 | 41 | €900,000 | |
| 2306 | Villa | Roses | 5 | 240 | 46 | €890,000 | |
| CBR-4609 | Commercial property | Roses | 237 | 32 | €746,000 | ||
| CBR-4706 | Apartment | Roses | 2 | 82 | 6 | €180,000 | |
| PIS0145 | Apartment | Roses | 2 | 71 | 17 | Price: Consult | |
| CHA0984 | Villa | Empuriabrava | 4 | 370 | 40 | €1,950,000 | |
| CBR-4872 | Apartment | Roses | 1 | 54 | 12 | €122,000 | |
| 3025 | Villa | Roses | 4 | 301 | 44 | €750,000 | |
| GAR0110 | Garage | Roses | 12 | 12 | €16,800 | ||
| CBR-5087 | Commercial property | Roses | 208 | 20 | €350,000 | ||
| GAR0119 | Garage | Roses | 13 | 5 | €8,500 | ||
| CBR-5232 | Plot | Roses | 5 | €310,000 | |||
| AP2649 | Apartment | Roses | 2 | 80 | 23 | €245,000 | |
| CBR-5254 | Apartment | Roses | 3 | 118 | 42 | €319,000 | |
| CBR-5255 | Countryside property | Garriguella | 19 | €75,000 | |||
| CBR-5310 | Apartment | Roses | 2 | 57 | 43 | €298,000 | |
| CBR-5332 | Plot | Roses | 14 | €133,000 | |||
| AP2721 | Apartment | Roses | 2 | 65 | 31 | €204,500 | |
| LOC0105 | Commercial property | Roses | 70 | 29 | €89,000 | ||
| AP2736 | Apartment | Empuriabrava | 2 | 62 | 26 | €135,000 | |
| CBR-5444 | Apartment | Empuriabrava | 1 | 39 | 21 | €89,000 | |
| CBR-5457 | Apartment | Roses | 2 | 76 | 29 | €189,000 | |
| CBR-5504 | Apartment | Roses | 3 | 119 | 49 | €420,000 | |
| AP2837 | Apartment | Roses | 2 | 90 | 33 | €229,000 | |
| AP2838 | Apartment | Roses | 1 | 60 | 23 | €165,000 | |
| CBR-5686 | Villa | Roses | 4 | 142 | 28 | €875,000 | |
| AP2856 | Apartment | Roses | 2 | 83 | 33 | €220,000 | |
| AP2878 | Apartment | Roses | 3 | 84 | 13 | €239,000 | |
| PROMOPALAU | Villa | Palau-saverdera | 3 | 7 | €438,000 | ||
| CHA1157 | Villa | Palau-saverdera | 3 | 407 | 36 | €759,000 | |
| CBR-5795 | Apartment | Empuriabrava | 2 | 79 | 38 | €180,000 | |
| AP2922 | Apartment | Roses | 2 | 59 | 22 | €86,100 | |
| ADO0178 | Terraced House | Roses | 3 | 112 | 42 | €379,000 | |
| CBR-5819 | Apartment | Roses | 2 | 65 | 37 | €570,000 | |
| CBR-5828 | Apartment | Empuriabrava | 1 | 46 | 19 | €159,000 | |
| CHA1180 | Villa | Roses | 4 | 309 | 43 | €749,000 | |
| ADO0179 | Terraced House | Empuriabrava | 2 | 120 | 29 | €449,000 | |
| CBR-5883 | Apartment | Roses | 2 | 71 | 25 | €268,500 | |
| 1302 | Apartment | Santa Margarida | 1 | 28 | 12 | €142,000 | |
| CBR-5894 | Villa | Roses | 2 | 246 | 40 | €377,000 | |
| 2303 | Villa | Roses | 7 | 610 | 88 | €997,850 | |
| 1557 | Apartment | Roses | 3 | 82 | 22 | €175,000 | |
| CBR-5953 | Plot | Palau-saverdera | 50 | €119,000 | |||
| AP2999 | Apartment | Roses | 2 | 53 | 13 | €165,000 | |
| CBR-5986 | Villa | Empuriabrava | 4 | 152 | 24 | €549,000 | |
| CBR-5992 | Villa | Pau | 5 | 573 | 69 | €899,000 | |
| CBR-5993 | Apartment | Roses | 2 | 126 | 35 | €600,000 | |
| CBR-5998 | Apartment | Empuriabrava | 1 | 55 | 35 | €135,000 | |
| CBR-6000 | Villa | Roses | 3 | 72 | 25 | €340,000 | |
| CBR-6001 | Countryside property | Peralada | 27 | €34,000 | |||
| CBR-3897 | Commercial property | Figueres | 34 | 9 | €49,000 | ||
| CBR-6003 | Villa | Roses | 4 | 255 | 22 | €500,000 | |
| CBR-6005 | Villa | Empuriabrava | 4 | 139 | 25 | €595,000 | |
| AP3026 | Apartment | Empuriabrava | 1 | 51 | 14 | €119,000 | |
| CBR-6028 | Apartment | Empuriabrava | 2 | 76 | 18 | €325,000 | |
| CBR-6029 | Studio | Empuriabrava | 28 | 12 | €128,000 | ||
| CBR-6033 | Commercial property | Figueres | 115 | 6 | €58,000 | ||
| CBR-6077 | Apartment | Roses | 1 | 59 | 15 | €135,000 | |
| AP3071 | Apartment | Roses | 1 | 63 | 21 | €168,000 | |
| LOC0121 | Commercial property | Empuriabrava | 100 | 16 | €70,000 | ||
| CBR-5530 | Villa | Roses | 3 | 150 | 25 | €669,000 | |
| 1325 | Apartment | Roses | 2 | 104 | 15 | €215,000 | |
| 1569 | Villa | Roses | 4 | 381 | 31 | €850,000 | |
| 1330 | Studio | Santa Margarida | 35 | 20 | €95,000 | ||
| 1331 | Apartment | Roses | 1 | 45 | 11 | €135,000 | |
| CHA1260 | Villa | Roses | 2 | 82 | 26 | €339,000 | |
| 1333 | Apartment | Roses | 2 | 58 | 20 | €230,000 | |
| AP0124 | Apartment | Roses | 1 | 50 | 40 | €147,000 | |
| AP3196 | Apartment | Roses | 1 | 63 | 30 | €150,000 | |
| AP3210 | Apartment | Empuriabrava | 2 | 52 | 17 | €120,000 | |
| CBR-6300 | Plot | Avinyonet de Puigventós | 4 | €115,000 | |||
| CBR-6301 | Plot | Figueres | 7 | €115,000 | |||
| CBR-6303 | Villa | Empuriabrava | 3 | 150 | 26 | €595,000 | |
| CBR-6295 | Villa | Palau de Santa Eulàlia | 3 | 359 | 41 | €380,000 | |
| CBR-6268 | Apartment | Roses | 1 | 48 | 23 | €169,000 | |
| CBR-6308 | Villa | Cistella | 4 | 191 | 38 | €730,000 | |
| CBR-6309 | Apartment | Roses | 2 | 58 | 19 | €320,000 | |
| CBR-6311 | Villa | Santa Llogaia d'Àlguema | 7 | 427 | 19 | €249,000 | |
| CHA1285 | Villa | Roses | 3 | 179 | 33 | €499,000 | |
| AP0127 | Apartment | Roses | 3 | 130 | 32 | €335,000 | |
| AP3255 | Apartment | Roses | 2 | 61 | 29 | €275,000 | |
| CBR-6342 | Studio | Empuriabrava | 35 | 6 | €134,000 | ||
| AP0129 | Apartment | Roses | 1 | 35 | 17 | €125,000 | |
| CBR-6337 | Apartment | Roses 2on Moll | 1 | 46 | 17 | €179,000 | |
| CBR-6121 | Apartment | Empuriabrava Alberes | 2 | 93 | 27 | €219,000 | |
| CBR-6143 | Apartment | Empuriabrava Alberes | 2 | 84 | 19 | €180,000 | |
| CBR-6408 | Villa | Empuriabrava Alberes | 2 | 102 | 30 | €385,000 | |
| CBR-6191 | Apartment | Empuriabrava Alberes | 1 | 31 | 34 | €154,000 | |
| CBR-6368 | Apartment | Roses Almadrava | 1 | 46 | 31 | €399,000 | |
| CBR-6084 | Villa | Peralada Alt Empordà | 4 | 310 | 31 | €950,000 | |
| CBR-112 | Plot | Palau-saverdera Bellavista | 1 | €168,000 |
Showing 1 to 99 of 300
